View Family cxqn.info Details

Relays with effective family member EE5195192EA05241F997866D61B22C6AC61F231A summary:

Last updated: Fri, 03 Jul 2026 03:11:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

๐Ÿ’ก Want to upgrade to ciissversion:3?

All 9 of your relays validate cleanly on CIISS v2 (RSA fingerprint proofs). The new CIISS v3 spec replaces per-relay RSA proofs with a single shared ed25519 family-id proof โ€” same url, one published file for the whole family.

To migrate, change torrc ContactInfo to:

ciissversion:3 url:cxqn.info proof:uri-familyid-ed25519

And on a secure host, generate the happy-family key:

tor --keygen-family /path/to/myfamily # then deploy myfamily.secret_family_key to every relay's KeyDir

Publish .public_family_id at /.well-known/tor-relay/ed25519-family-id.txt. Allow ~24h after restarting Tor for Onionoo to refresh family_ids. Full guide: aroivalidator setup guide.

โœ“ VALIDATED RELAYS (9)

Nickname BW Cap (481.14 Mbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
โœ“ NoJustice (10) 124.90 Mbit/s   โœ“ 578 TB UP 3h 4m 38s ago 100.0%/100.0%/100.0%/97.9% โ€”/โ€”/โ€”/93.1% 107.175.59.252 FastGuardRunningStableV2DirValid NA MyFamily United States of America US AS36352 HostPapa Linux 2y 12mo 2d ago 3h 6m 39s ago N/A
โœ“ NoProsperity (10) 86.53 Mbit/s   โœ“ 151 TB UP 7h 49s ago 84.2%/83.5%/90.0%/94.1% โ€”/โ€”/โ€”/94.3% 93.185.165.199 FastRunningStableV2DirValid NA MyFamily India IN AS201670 S.C. INFOTECH-GRUP S.R.L. Linux 1y 7mo 3w ago 7h 2m 50s ago N/A
โœ“ MTGA2 (9) 58.58 Mbit/s   โœ“ 14 TB UP 5d 21h 4m ago 99.9%/100.0%/100.0%/0.0% Match 66.154.104.168 FastRunningStableV2DirValid NA MyFamily Canada CA AS7393 Unknown Linux 7mo 2w 2d ago 5d 21h 6m ago N/A
โœ“ FirstAmendment (10) 54.80 Mbit/s   โœ“ 114 TB UP 4d 20h 11m ago 98.2%/98.9%/96.7%/98.1% โ€”/98.1%/88.7%/76.0% 184.8.7.16 FastGuardHSDirRunningStableV2DirValid NA MyFamily United States of America US AS5650 Frontier... Linux 1y 8mo 3w ago 4d 20h 13m ago N/A
โœ“ MTGA1 (9) 38.12 Mbit/s   โœ“ 24 TB UP 22h 52m 46s ago 97.9%/97.3%/97.3%/0.0% Match 217.156.67.254 FastRunningV2DirValid NA MyFamily Moldova, Republic of MD AS48753 AVA HOST SRL Linux 7mo 2w 2d ago 22h 54m 46s ago N/A
โœ“ NoPrivacy (10) 27.97 Mbit/s   โœ“ 147 TB UP 4d 17h 2m ago 100.0%/99.6%/99.8%/99.3% Match 104.168.35.199 FastRunningV2DirValid NA MyFamily United States of America US AS36352 HostPapa Linux 2y 7mo 1w ago 4d 17h 4m ago N/A
โœ“ NoSafety (10) 27.82 Mbit/s   โœ“ 192 TB UP 5d 17h 5m ago 99.7%/99.7%/99.8%/99.6% Match 198.23.211.171 FastRunningV2DirValid NA MyFamily United States of America US AS36352 HostPapa Linux 2y 4mo 2w ago 5d 17h 7m ago N/A
โœ“ DontBeLarry (10) 11.12 Mbit/s   โœ“ 104 TB UP 1mo 2w 1d ago 100.0%/100.0%/100.0%/99.2% Match 146.56.99.34 FastHSDirRunningStableV2DirValid NA MyFamily Japan JP AS31898 Oracle Corporation Linux 2y 7mo 1w ago 1mo 2w 1d ago N/A
โœ“ DontBeEllison (10) 9.81 Mbit/s   โœ“ 914 TB UP 3d 1h 18m ago 98.7%/99.0%/99.5%/99.0% โ€”/โ€”/99.4%/โ€” 152.67.219.161 FastRunningV2DirValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 5y 1w 5d ago 3d 1h 20m ago N/A

โ—‹ NOT CONFIGURED RELAYS (1)

Nickname BW Cap (481.14 Mbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted
โ—‹ YoungSister (8) 41.49 Mbit/s   โœ“ 77 TB UP 4d 20h 41m ago 100.0%/100.0%/100.0%/98.8% โ€”/77.2%/38.0%/28.8% 172.245.23.98 FastGuardHSDirRunningStableV2DirValid NA MyFamily United States of America US AS36352 HostPapa Linux 2y 8mo 3w ago 4d 20h 43m ago
โ—‹ NOT CONFIGURED RELAY DETAILS

These relays have no AROI configuration or incomplete setup.

Validation data last updated: 2026-07-02 19:00 UTC

  • YoungSisterโ€ข Has contact, no AROI fields โ€ข FP: 069BAC41BA2E48349E0AFE420FB3C7CDD29EC8A5

๐Ÿ’ก Add to torrc ContactInfo line (pick one): v3 (recommended): ciissversion:3 url:yourdomain.com proof:uri-familyid-ed25519 ยท v2 (legacy): ciissversion:2 url:yourdomain.com proof:uri-rsa
๐Ÿ“– See the AROI Specification for guidance.