View Family 1aeo.com Details

Relays with effective family member E4E956B350A1DDD188A965327822DB3C00C7CB9A summary:

Last updated: Fri, 03 Jul 2026 03:11:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

📋 Issues Across This Operator's Relays (4 affected)

Issue Affected relays
Missing family ids 4

See per-relay details with pasteable fix examples in the sections below.

⏳ PENDING ONIONOO REFRESH (4)

Nickname BW Cap (3.26 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted
v3 asake (120) 19.38 Mbit/s    16 TB UP 2d 6m 41s ago 89.3%/98.2%/99.0%/0.0% —/—/98.7%/— 64.65.2.245 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 2d 8m 44s ago
v3 asapferg (120) 18.58 Mbit/s    12 TB UP 2d 6m 41s ago 88.7%/98.1%/98.6%/0.0% —/—/97.7%/— 64.65.2.5 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 2d 8m 44s ago
v3 ayrastarr (120) 18.11 Mbit/s    16 TB UP 2d 6m 41s ago 87.8%/98.0%/98.9%/0.0% —/—/98.6%/— 64.65.2.234 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 2d 8m 44s ago
v3 aesoprock (120) 14.80 Mbit/s    18 TB DOWN 8h 11m 26s ago 89.0%/98.2%/99.0%/99.9% Match 64.65.2.95 FastRunningValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 2d 8m 43s ago
⏳ WAITING FOR ONIONOO TO REFRESH

These relays declared ciissversion:3 but Onionoo hasn't picked up family_ids yet. This is transient — Onionoo refreshes hourly; expect resolution within 24 hours of restarting Tor with the happy-family directive.

Validation data last updated: 2026-07-02 19:00 UTC

  • asake v3 URI-FamilyID: Relay has no family_ids in Onionoo, cannot verify ciissversion:3 proof • Proof: uri-familyid-ed25519 • FP: 2F506E337D75C2E879F8D7E5A2D043363D736180
    💡 Fix: Run 'tor --keygen-family <file>' on the relay, configure Tor's happy-family directive to use <file>.secret_family_key, restart, and wait for Onionoo to refresh (typically < 24h).
    📋 Paste: curl "https://onionoo.torproject.org/details?lookup=2F506E337D75C2E879F8D7E5A2D043363D736180&fields=family_ids" | jq # should show your .public_family_id within 24h of restarting Tor
  • asapferg v3 URI-FamilyID: Relay has no family_ids in Onionoo, cannot verify ciissversion:3 proof • Proof: uri-familyid-ed25519 • FP: 6A39A3EF7075594C10D3009343B6693720090BC0
    💡 Fix: Run 'tor --keygen-family <file>' on the relay, configure Tor's happy-family directive to use <file>.secret_family_key, restart, and wait for Onionoo to refresh (typically < 24h).
    📋 Paste: curl "https://onionoo.torproject.org/details?lookup=6A39A3EF7075594C10D3009343B6693720090BC0&fields=family_ids" | jq # should show your .public_family_id within 24h of restarting Tor
  • ayrastarr v3 URI-FamilyID: Relay has no family_ids in Onionoo, cannot verify ciissversion:3 proof • Proof: uri-familyid-ed25519 • FP: 32D25F437EB58E246D30AABBEB5D74B5034CB875
    💡 Fix: Run 'tor --keygen-family <file>' on the relay, configure Tor's happy-family directive to use <file>.secret_family_key, restart, and wait for Onionoo to refresh (typically < 24h).
    📋 Paste: curl "https://onionoo.torproject.org/details?lookup=32D25F437EB58E246D30AABBEB5D74B5034CB875&fields=family_ids" | jq # should show your .public_family_id within 24h of restarting Tor
  • aesoprock v3 URI-FamilyID: Relay has no family_ids in Onionoo, cannot verify ciissversion:3 proof • Proof: uri-familyid-ed25519 • FP: A07E9CE1BDBEB961EDBB68877DD6DF5043170745
    💡 Fix: Run 'tor --keygen-family <file>' on the relay, configure Tor's happy-family directive to use <file>.secret_family_key, restart, and wait for Onionoo to refresh (typically < 24h).
    📋 Paste: curl "https://onionoo.torproject.org/details?lookup=A07E9CE1BDBEB961EDBB68877DD6DF5043170745&fields=family_ids" | jq # should show your .public_family_id within 24h of restarting Tor

💡 No action needed if you recently changed torrc; wait < 24h. If still pending after 24h: verify FamilyId line in torrc and that .secret_family_key is in Tor KeyDir.
📖 See the AROI Specification for guidance.

✓ VALIDATED RELAYS (116)

Nickname BW Cap (3.26 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted
bigl (120) 100.87 Mbit/s    15 TB UP 2d 6m 39s ago 91.8%/98.6%/99.2%/0.0% —/—/98.9%/— 64.65.2.16 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 2d 8m 43s ago
brentwb (120) 73.22 Mbit/s    17 TB UP 2d 6m 40s ago 91.8%/98.6%/99.2%/99.9% Match 64.65.2.166 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 2d 8m 43s ago
knuckspeck (120) 67.86 Mbit/s    20 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.210 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
bigkrit (120) 59.69 Mbit/s    11 TB UP 2d 6m 40s ago 91.2%/98.5%/98.9%/0.0% —/—/98.1%/— 64.65.2.8 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 2d 8m 43s ago
slickslim (120) 43.75 Mbit/s    17 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.38 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
sheekmsp (120) 41.73 Mbit/s    19 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.65 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
kendricklamar (120) 39.07 Mbit/s    18 TB UP 3w 6d 21h ago 99.7%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.85 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
loyle (120) 38.99 Mbit/s    14 TB UP 3w 6d 21h ago 100.0%/100.0%/99.8%/0.0% —/—/99.6%/— 64.65.2.200 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
dblock (120) 37.88 Mbit/s    18 TB UP 3w 6d 21h ago 99.9%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.59 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
fireboy (120) 37.56 Mbit/s    19 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.240 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
icyblue (120) 37.10 Mbit/s    17 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.70 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
elp (120) 37.07 Mbit/s    15 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.103 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
tydollasign (120) 36.94 Mbit/s    10 TB UP 3w 6d 21h ago 100.0%/100.0%/100.0%/0.0% —/—/99.2%/— 64.65.2.34 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
duckworth (120) 36.20 Mbit/s    19 TB UP 3w 6d 21h ago 99.9%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.90 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
tivasavage (120) 35.26 Mbit/s    18 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.230 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
erikb (120) 34.97 Mbit/s    17 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.41 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
destinyy (120) 34.29 Mbit/s    16 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.144 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
jpegmafia (120) 33.37 Mbit/s    21 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.120 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
harryfraud (120) 33.08 Mbit/s    9.4 TB UP 3w 6d 21h ago 100.0%/100.0%/100.0%/0.0% —/—/99.2%/— 64.65.2.11 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
noid (120) 32.70 Mbit/s    12 TB UP 3w 6d 21h ago 100.0%/100.0%/100.0%/0.0% —/—/99.2%/— 64.65.2.28 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
rza (120) 32.19 Mbit/s    18 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.32 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
pharrellwilliams (120) 31.60 Mbit/s    14 TB UP 3w 6d 21h ago 100.0%/100.0%/100.0%/0.0% —/—/99.2%/— 64.65.2.45 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
method (120) 31.29 Mbit/s    15 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.17 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
oldirtybastard (120) 30.81 Mbit/s    17 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.36 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
jdilla (120) 30.51 Mbit/s    9.2 TB UP 3w 6d 21h ago 99.9%/100.0%/100.0%/0.0% —/—/99.1%/— 64.65.2.15 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
deante (120) 30.13 Mbit/s    17 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.160 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
oceansample (120) 29.97 Mbit/s    18 TB UP 3w 6d 21h ago 99.7%/100.0%/99.9%/99.9% Match 64.65.2.220 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
ocdp (120) 29.76 Mbit/s    18 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.51 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
lanceyy (120) 29.37 Mbit/s    15 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.140 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
slowthai (120) 29.21 Mbit/s    16 TB UP 3w 6d 21h ago 99.9%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.211 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
mustardonthebeat (120) 29.01 Mbit/s    12 TB UP 3w 6d 21h ago 99.7%/100.0%/99.9%/0.0% —/—/99.1%/— 64.65.2.27 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
ghostface (120) 28.96 Mbit/s    19 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.19 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
jcolenc (120) 28.96 Mbit/s    15 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.77 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
atmosphere (120) 28.91 Mbit/s    18 TB UP 2d 6m 41s ago 89.0%/98.2%/99.0%/99.9% Match 64.65.2.99 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 2d 8m 44s ago
raekwon (120) 28.87 Mbit/s    16 TB UP 3w 6d 21h ago 99.7%/100.0%/99.8%/99.8% Match 64.65.2.21 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
slugatm (120) 28.86 Mbit/s    18 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.101 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
playboi (120) 28.79 Mbit/s    16 TB UP 3w 6d 21h ago 99.9%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.133 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
darickmemphis (120) 28.77 Mbit/s    18 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.170 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
tiwa (120) 27.59 Mbit/s    15 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.225 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
methodman (120) 27.51 Mbit/s    17 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.18 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
marleymarl (120) 27.48 Mbit/s    17 TB UP 3w 6d 21h ago 100.0%/100.0%/100.0%/0.0% —/—/99.2%/— 64.65.2.26 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
playboicarti (120) 27.30 Mbit/s    19 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.135 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
kidink (120) 27.14 Mbit/s    10 TB UP 3w 6d 21h ago 100.0%/100.0%/100.0%/0.0% —/—/99.2%/— 64.65.2.23 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
jcole (120) 26.93 Mbit/s    17 TB UP 3w 6d 21h ago 99.7%/100.0%/99.9%/99.9% Match 64.65.2.75 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
kdot (120) 26.89 Mbit/s    15 TB UP 3w 6d 21h ago 99.7%/100.0%/99.9%/99.9% Match 64.65.2.88 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
sza (120) 26.73 Mbit/s    18 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.150 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
loylecarner (120) 26.65 Mbit/s    22 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.205 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
rugerofficial (120) 26.53 Mbit/s    21 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.250 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
largeprofessor (120) 26.40 Mbit/s    13 TB UP 3w 6d 21h ago 99.7%/100.0%/100.0%/0.0% —/—/99.1%/— 64.65.2.25 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
lexluger (120) 26.37 Mbit/s    10 TB UP 3w 6d 21h ago 100.0%/100.0%/100.0%/0.0% —/—/99.1%/— 64.65.2.30 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
bluesfear (120) 26.26 Mbit/s    20 TB UP 2d 6m 40s ago 91.8%/98.6%/99.2%/0.0% —/—/98.9%/— 64.65.2.100 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 2d 8m 43s ago
elpee (120) 26.15 Mbit/s    21 TB UP 3w 6d 21h ago 99.7%/100.0%/99.8%/99.8% Match 64.65.2.105 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
edenshizzy (120) 26.05 Mbit/s    15 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.130 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
djpremier (120) 25.92 Mbit/s    11 TB UP 3w 6d 21h ago 100.0%/100.0%/100.0%/0.0% —/—/99.1%/— 64.65.2.10 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
rakim (120) 25.78 Mbit/s    20 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.13 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
stromae (120) 25.46 Mbit/s    22 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.185 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
redman (120) 25.02 Mbit/s    19 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.57 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
dizzeerascal (120) 25.01 Mbit/s    12 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.199 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
runthejewels (120) 24.88 Mbit/s    21 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.111 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
citymorgue (120) 24.82 Mbit/s    18 TB UP 2d 6m 39s ago 91.5%/98.6%/99.2%/0.0% —/—/98.9%/— 64.65.2.125 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 2d 8m 42s ago
zacari (120) 24.82 Mbit/s    16 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.155 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
olisykes (120) 24.70 Mbit/s    20 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.195 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
yaeji (120) 24.59 Mbit/s    17 TB UP 3w 6d 21h ago 99.9%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.177 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
hitboy (120) 24.55 Mbit/s    9.7 TB UP 3w 6d 21h ago 100.0%/100.0%/100.0%/0.0% —/—/99.2%/— 64.65.2.12 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
kenmani (120) 24.37 Mbit/s    17 TB UP 3w 6d 21h ago 99.7%/100.0%/99.9%/99.9% Match 64.65.2.145 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
justblaze (120) 24.37 Mbit/s    9.6 TB UP 3w 6d 21h ago 99.7%/100.0%/100.0%/0.0% —/—/99.1%/— 64.65.2.22 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
buckshot (120) 24.26 Mbit/s    18 TB UP 2d 6m 39s ago 91.7%/98.6%/99.2%/0.0% —/—/98.9%/— 64.65.2.46 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 2d 8m 42s ago
logic301 (120) 24.26 Mbit/s    11 TB UP 3w 6d 21h ago 100.0%/100.0%/100.0%/0.0% —/—/99.2%/— 64.65.2.33 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
kokoroko (120) 24.17 Mbit/s    17 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.180 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
stylespmsp (120) 23.94 Mbit/s    19 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.60 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
killermike (120) 23.88 Mbit/s    19 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.110 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
jermainedupri (120) 23.81 Mbit/s    11 TB UP 3w 6d 21h ago 100.0%/100.0%/100.0%/0.0% —/—/99.2%/— 64.65.2.20 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
peterock (120) 23.79 Mbit/s    7.8 TB UP 3w 6d 21h ago 100.0%/100.0%/100.0%/0.0% —/—/99.2%/— 64.65.2.29 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
seanprice (120) 23.75 Mbit/s    18 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.48 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
nastyyyy (120) 23.66 Mbit/s    20 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.233 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
dreamville (120) 23.45 Mbit/s    17 TB UP 3w 6d 21h ago 99.7%/100.0%/99.9%/99.9% Match 64.65.2.80 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
ukdrill (120) 23.31 Mbit/s    17 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.215 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
biggeazy (120) 23.27 Mbit/s    19 TB UP 2d 6m 41s ago 91.7%/98.6%/99.2%/99.9% Match 64.65.2.66 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 2d 8m 44s ago
bigpoppa (120) 23.27 Mbit/s    16 TB UP 2d 6m 40s ago 91.8%/98.6%/99.2%/0.0% —/—/98.9%/— 64.65.2.37 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 2d 8m 43s ago
cardogotwings (120) 23.25 Mbit/s    11 TB UP 2d 6m 39s ago 91.2%/98.5%/98.9%/0.0% —/—/98.1%/— 64.65.2.9 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 2d 8m 42s ago
timbaland (120) 23.12 Mbit/s    8.6 TB UP 3w 6d 21h ago 99.9%/100.0%/100.0%/0.0% —/—/99.1%/— 64.65.2.35 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
pmddawn (120) 23.07 Mbit/s    19 TB UP 3w 6d 21h ago 99.7%/100.0%/99.9%/99.9% Match 64.65.2.43 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
rtj (120) 22.63 Mbit/s    19 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/0.0% —/—/99.6%/— 64.65.2.115 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 12mo 3d 20h ago 3w 6d 21h ago
keithsweat (120) 22.56 Mbit/s    21 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.58 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
madlib (120) 22.49 Mbit/s    12 TB UP 3w 6d 21h ago 99.9%/100.0%/100.0%/0.0% —/—/99.1%/— 64.65.2.24 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 8mo 2d 9h ago 3w 6d 21h ago
orelsan (120) 22.46 Mbit/s    18 TB UP 3w 6d 21h ago 100.0%/100.0%/99.9%/99.9% Match 64.65.2.188 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 1w 6d ago 3w 6d 21h ago
