View Family prsv.ch Details

Relays with effective family member E495F147FDFA263C5DC21AE1A105B9EFFDBE2467 summary:

Last updated: Fri, 03 Jul 2026 03:11:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

💡 Want to upgrade to ciissversion:3?

All 300 of your relays validate cleanly on CIISS v2 (RSA fingerprint proofs). The new CIISS v3 spec replaces per-relay RSA proofs with a single shared ed25519 family-id proof — same url, one published file for the whole family.

To migrate, change torrc ContactInfo to:

ciissversion:3 url:prsv.ch proof:uri-familyid-ed25519

And on a secure host, generate the happy-family key:

tor --keygen-family /path/to/myfamily # then deploy myfamily.secret_family_key to every relay's KeyDir

Publish .public_family_id at /.well-known/tor-relay/ed25519-family-id.txt. Allow ~24h after restarting Tor for Onionoo to refresh family_ids. Full guide: aroivalidator setup guide.

✓ VALIDATED RELAYS (300)

Nickname BW Cap (63.98 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
prsv (300) 736.94 Mbit/s    427 TB UP 1d 3h 41m ago 92.9%/98.8%/99.2%/99.6% Match 147.135.129.138 FastRunningStableV2DirValid NA Both France FR AS16276 OVH SAS FreeBSD 1y 9mo 2w ago 1d 3h 42m ago N/A
prsv (300) 576.35 Mbit/s    459 TB UP 1d 3h 40m ago 99.0%/99.8%/99.7%/99.6% —/—/—/98.3% 147.135.129.138 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS FreeBSD 1y 9mo 3w ago 1d 3h 42m ago N/A
prsv (300) 544.30 Mbit/s    959 TB UP 5d 4m 15s ago 99.7%/100.0%/100.0%/0.0% —/—/97.0%/— 135.125.183.193 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 2d 21h ago 5d 6m 6s ago N/A
prsv (300) 512.61 Mbit/s    676 TB UP 5d 3m 52s ago 100.0%/100.0%/100.0%/0.0% —/—/97.8%/— 51.195.91.118 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 2w 2d ago 5d 5m 43s ago N/A
prsv (300) 511.89 Mbit/s    852 TB UP 4h 33m 9s ago 100.0%/100.0%/99.9%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 4mo 2d ago 4h 35m ago N/A
prsv (300) 500.57 Mbit/s    526 TB UP 21h 57m 15s ago 99.7%/100.0%/100.0%/0.0% —/97.0%/96.0%/— 57.129.110.54 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 3d 20h ago 21h 59m 6s ago N/A
prsv (300) 487.75 Mbit/s    1.3 PB UP 5d 5m 2s ago 100.0%/100.0%/100.0%/0.0% —/—/97.7%/— 51.195.118.232 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 3w 22h ago 5d 6m 53s ago N/A
prsv (300) 479.20 Mbit/s    858 TB UP 5d 4m 10s ago 100.0%/100.0%/100.0%/0.0% —/—/97.0%/— 51.210.177.4 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 9mo 2d 21h ago 5d 6m 1s ago N/A
prsv (300) 428.89 Mbit/s    1.3 PB UP 5d 5m 1s ago 100.0%/100.0%/100.0%/0.0% —/—/97.7%/— 51.195.118.232 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 3w 22h ago 5d 6m 52s ago N/A
prsv (300) 426.90 Mbit/s    596 TB UP 5d 4m 17s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 7mo 3w 5d ago 5d 6m 8s ago N/A
prsv (300) 417.37 Mbit/s    354 TB UP 5d 3m 18s ago 100.0%/100.0%/0.0%/0.0% —/92.3%/—/— 51.75.141.87 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 2w 2d ago 5d 5m 9s ago N/A
prsv (300) 414.64 Mbit/s    329 TB UP 5d 3m 17s ago 100.0%/100.0%/0.0%/0.0% —/92.1%/—/— 146.59.231.210 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 5d ago 5d 5m 8s ago N/A
prsv (300) 406.19 Mbit/s    574 TB UP 5d 4m 17s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 7mo 3w 5d ago 5d 6m 8s ago N/A
prsv (300) 398.99 Mbit/s    661 TB UP 5d 4m 9s ago 100.0%/100.0%/100.0%/0.0% —/—/96.6%/— 57.131.27.46 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 7mo 5d 20h ago 5d 6m ago N/A
prsv (300) 398.85 Mbit/s    1.4 PB UP 4h 30m 24s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 9mo 2w ago 4h 32m 15s ago N/A
prsv (300) 398.07 Mbit/s    302 TB UP 5d 3m 12s ago 100.0%/100.0%/0.0%/0.0% —/92.6%/—/— 162.19.245.108 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5d 5m 3s ago N/A
prsv (300) 387.62 Mbit/s    417 TB UP 5d 3m 48s ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 51.91.99.88 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 4w 1d ago 5d 5m 39s ago N/A
prsv (300) 383.06 Mbit/s    158 TB UP 5d 2m 33s ago 100.0%/100.0%/0.0%/0.0% —/92.5%/—/— 57.131.51.131 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 2mo 3w 1d ago 5d 4m 24s ago N/A
prsv (300) 380.99 Mbit/s    918 TB UP 5d 4m 49s ago 100.0%/100.0%/100.0%/0.0% —/—/97.3%/— 51.83.41.117 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 4d 21h ago 5d 6m 40s ago N/A
prsv (300) 378.27 Mbit/s    1.0 PB UP 4h 47m 12s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 8mo 3w ago 4h 49m 3s ago N/A
prsv (300) 377.57 Mbit/s    373 TB UP 5d 3m 14s ago 100.0%/100.0%/0.0%/0.0% —/93.2%/—/— 213.32.23.113 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 4w 1d ago 5d 5m 5s ago N/A
prsv (300) 376.18 Mbit/s    357 TB UP 5d 3m 18s ago 100.0%/100.0%/0.0%/0.0% —/92.3%/—/— 51.75.141.87 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 2w 2d ago 5d 5m 9s ago N/A
prsv (300) 375.31 Mbit/s    363 TB UP 5d 3m 48s ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 51.91.99.88 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 4w 1d ago 5d 5m 39s ago N/A
prsv (300) 373.64 Mbit/s    821 TB UP 5d 4m 8s ago 100.0%/100.0%/100.0%/0.0% —/—/98.5%/— 51.195.119.154 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 1w 2d ago 5d 5m 59s ago N/A
prsv (300) 370.25 Mbit/s    757 TB UP 4h 25m 36s ago 100.0%/100.0%/99.9%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 3mo 3w ago 4h 27m 27s ago N/A
prsv (300) 368.75 Mbit/s    570 TB UP 5d 3m 49s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 51.195.82.227 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 3w 6d ago 5d 5m 40s ago N/A
prsv (300) 366.15 Mbit/s    483 TB UP 5d 3m 48s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 51.195.82.227 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 3w 6d ago 5d 5m 39s ago N/A
prsv (300) 365.50 Mbit/s    753 TB UP 5d 4m 6s ago 99.9%/100.0%/100.0%/0.0% Match 79.137.34.95 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 2w 22h ago 5d 5m 57s ago N/A
prsv (300) 364.02 Mbit/s    287 TB UP 5d 3m 18s ago 100.0%/100.0%/0.0%/0.0% —/92.1%/—/— 146.59.231.210 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 5d ago 5d 5m 9s ago N/A
prsv (300) 362.54 Mbit/s    318 TB UP 5d 3m 18s ago 100.0%/100.0%/0.0%/0.0% —/92.3%/—/— 51.75.141.87 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 2w 2d ago 5d 5m 9s ago N/A
prsv (300) 361.90 Mbit/s    1.3 PB UP 4h 6m 5s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 9mo 2w ago 4h 7m 56s ago N/A
prsv (300) 359.62 Mbit/s    310 TB UP 5d 3m 17s ago 99.9%/100.0%/0.0%/0.0% —/92.6%/—/— 57.129.110.6 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5d 5m 8s ago N/A
prsv (300) 357.79 Mbit/s    713 TB UP 5d 4m 12s ago 100.0%/100.0%/100.0%/0.0% —/—/96.8%/— 37.59.101.31 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 1w 5d ago 5d 6m 3s ago N/A
prsv (300) 357.15 Mbit/s    1.2 PB UP 5d 5m 1s ago 100.0%/100.0%/100.0%/0.0% —/—/97.7%/— 51.195.118.232 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 3w 22h ago 5d 6m 52s ago N/A
prsv (300) 355.10 Mbit/s    427 TB UP 5d 3m 49s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 51.195.82.227 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 3w 6d ago 5d 5m 40s ago N/A
prsv (300) 349.72 Mbit/s    371 TB UP 5d 3m 17s ago 99.9%/100.0%/0.0%/0.0% —/92.7%/—/— 57.129.110.6 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5d 5m 8s ago N/A
prsv (300) 349.60 Mbit/s    351 TB UP 5d 3m 17s ago 99.9%/100.0%/0.0%/0.0% —/92.7%/—/— 57.129.110.6 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5d 5m 8s ago N/A
prsv (300) 348.02 Mbit/s    573 TB UP 5d 4m 5s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 2w 22h ago 5d 5m 56s ago N/A
prsv (300) 346.42 Mbit/s    756 TB UP 5d 4m 12s ago 100.0%/100.0%/100.0%/0.0% —/—/96.8%/— 37.59.101.31 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 1w 5d ago 5d 6m 3s ago N/A
prsv (300) 344.86 Mbit/s    614 TB UP 5d 3m 35s ago 100.0%/100.0%/0.0%/0.0% —/95.1%/—/— 162.19.155.131 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 3w 6d ago 5d 5m 26s ago N/A
prsv (300) 338.24 Mbit/s    809 TB UP 5d 4m 7s ago 100.0%/100.0%/100.0%/0.0% —/—/98.5%/— 51.195.119.154 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 1w 2d ago 5d 5m 58s ago N/A
prsv (300) 337.15 Mbit/s    820 TB UP 5d 4m 7s ago 100.0%/100.0%/100.0%/0.0% —/—/98.5%/— 51.195.119.154 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 1w 2d ago 5d 5m 58s ago N/A
prsv (300) 337.06 Mbit/s    332 TB UP 5d 3m 17s ago 100.0%/100.0%/0.0%/0.0% —/92.1%/—/— 146.59.231.210 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 5d ago 5d 5m 8s ago N/A
prsv (300) 336.09 Mbit/s    409 TB UP 5d 3m 16s ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 2w 1d ago 5d 5m 7s ago N/A
prsv (300) 334.91 Mbit/s    454 TB UP 5d 3m 17s ago 99.7%/99.9%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 2w 1d ago 5d 5m 8s ago N/A
prsv (300) 334.57 Mbit/s    1.0 PB UP 5d 4m 15s ago 100.0%/100.0%/100.0%/0.0% —/—/97.0%/— 135.125.183.193 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 2d 21h ago 5d 6m 6s ago N/A
prsv (300) 334.06 Mbit/s    302 TB UP 5d 3m 13s ago 100.0%/100.0%/0.0%/0.0% —/92.6%/—/— 162.19.245.108 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5d 5m 4s ago N/A
prsv (300) 332.60 Mbit/s    1.2 PB UP 4h 17m 57s ago 100.0%/100.0%/99.9%/99.8% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 3w ago 4h 19m 48s ago N/A
prsv (300) 329.97 Mbit/s    90 TB UP 5d 2m 33s ago 100.0%/100.0%/0.0%/0.0% Match 57.131.31.124 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 1mo 3w 1d ago 5d 4m 24s ago N/A
prsv (300) 329.62 Mbit/s    418 TB UP 5d 3m 48s ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 51.91.99.88 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 4w 1d ago 5d 5m 39s ago N/A
prsv (300) 329.59 Mbit/s    736 TB UP 5d 4m 10s ago 100.0%/100.0%/100.0%/0.0% —/—/97.0%/— 51.210.177.4 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 9mo 2d 21h ago 5d 6m 1s ago N/A
prsv (300) 329.58 Mbit/s    1.1 PB UP 5d 4m 16s ago 100.0%/100.0%/100.0%/0.0% —/—/97.0%/— 135.125.183.193 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 2d 21h ago 5d 6m 7s ago N/A
prsv (300) 329.46 Mbit/s    327 TB UP 5d 3m 18s ago 99.9%/100.0%/0.0%/0.0% —/92.7%/—/— 57.129.110.6 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5d 5m 9s ago N/A
prsv (300) 329.25 Mbit/s    374 TB UP 5d 3m 48s ago 100.0%/100.0%/0.0%/0.0% —/96.4%/—/— 51.91.99.88 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 4w 1d ago 5d 5m 39s ago N/A
prsv (300) 329.11 Mbit/s    1.3 PB UP 4h 21m 49s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 9mo 2w ago 4h 23m 40s ago N/A
prsv (300) 328.94 Mbit/s    517 TB UP 5d 3m 52s ago 100.0%/100.0%/100.0%/0.0% —/97.1%/96.0%/— 57.129.110.54 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 6mo 3d 20h ago 5d 5m 43s ago N/A
prsv (300) 327.04 Mbit/s    888 TB UP 3h 37m 34s ago 100.0%/100.0%/99.9%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 4mo 2d ago 3h 39m 25s ago N/A
prsv (300) 326.39 Mbit/s    983 TB UP 5d 4m 15s ago 100.0%/100.0%/100.0%/0.0% —/—/97.0%/— 135.125.183.193 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 9mo 2d 21h ago 5d 6m 6s ago N/A
prsv (300) 324.83 Mbit/s    564 TB UP 5d 4m 55s ago 100.0%/100.0%/100.0%/0.0% —/—/98.3%/— 147.135.208.89 FastGuardHSDirRunningStableV2DirValid NA Both Poland PL AS16276 OVH SAS Linux 10mo 1w 21h ago 5d 6m 46s ago N/A
prsv (300) 323.77 Mbit/s    960 TB UP 4h 33m 6s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 8mo 3w ago 4h 34m 57s ago N/A
prsv (300) 323.06 Mbit/s    1.2 PB UP 5d 5m 1s ago 100.0%/100.0%/100.0%/0.0% —/—/97.7%/— 51.195.118.232 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 10mo 3w 22h ago 5d 6m 52s ago N/A
prsv (300) 322.99 Mbit/s    360 TB UP 5d 3m 41s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardHSDirRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 4mo 2w 4d ago 5d 5m 32s ago N/A
prsv (300) 319.95 Mbit/s    678 TB UP 5d 4m 7s ago 100.0%/100.0%/100.0%/0.0% —/—/98.5%/— 51.195.119.154 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 7mo 1w 2d ago 5d 5m 58s ago N/A
prsv (300) 319.55 Mbit/s    824 TB UP 3h 32m 2s ago 100.0%/100.0%/99.9%/99.8% Match 162.19.252.137 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 4mo 2d ago 3h 33m 53s ago N/A
prsv (300) 319.38 Mbit/s    69 TB UP 5d 4m 9s ago 100.0%/100.0%/100.0%/0.0% —/—/96.6%/— 51.222.158.116 FastGuardHSDirRunningStableV2DirValid NA Both Canada CA AS16276 OVH SAS Linux 7mo 5d 20h ago 5d 6m ago N/A
prsv (300) 317.79 Mbit/s    48 TB UP 5d 2m 21s ago 98.3%/0.0%/0.0%/0.0% 98.2%/—/—/— 51.195.74.20 FastRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3w 22h 13m ago 5d 4m 12s ago N/A
prsv (300) 317.28 Mbit/s    811 TB UP 5d 4m 49s ago 100.0%/100.0%/100.0%/0.0% —/—/97.3%/— 51.83.41.117 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 4d 21h ago 5d 6m 40s ago N/A
prsv (300) 316.63 Mbit/s    1.7 PB UP 5h 21m 51s ago 100.0%/97.2%/97.6%/97.8% 83.5%/78.0%/75.4%/83.5% 146.19.168.223 FastGuardRunningStableV2DirValid NA Both France FR AS207992 FEELB SARL Linux 2y 4mo 1d ago 5h 23m 42s ago N/A
prsv (300) 316.10 Mbit/s    624 TB UP 5d 4m 10s ago 100.0%/100.0%/100.0%/0.0% —/—/96.6%/— 57.131.27.46 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 7mo 5d 20h ago 5d 6m 1s ago N/A
prsv (300) 315.95 Mbit/s    762 TB UP 5d 4m 13s ago 100.0%/100.0%/100.0%/0.0% —/—/96.8%/— 37.59.101.31 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 8mo 1w 5d ago 5d 6m 4s ago N/A
prsv (300) 315.20 Mbit/s    1.1 PB UP 3h 54m 9s ago 100.0%/100.0%/99.9%/99.8% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 3w ago 3h 56m ago N/A
prsv (300) 314.03 Mbit/s    401 TB UP 5d 3m 49s ago 100.0%/100.0%/0.0%/0.0% —/95.0%/—/— 51.195.82.227 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 3w 6d ago 5d 5m 40s ago N/A
prsv (300) 313.77 Mbit/s    328 TB UP 5d 3m 12s ago 100.0%/100.0%/0.0%/0.0% —/92.6%/—/— 162.19.245.108 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5d 5m 3s ago N/A
prsv (300) 313.50 Mbit/s    1.1 PB UP 3h 44m 15s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.79.247 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 8mo 3w ago 3h 46m 6s ago N/A
prsv (300) 312.80 Mbit/s    997 TB UP 5d 4m 49s ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 51.77.214.113 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 2d 10h ago 5d 6m 40s ago N/A
prsv (300) 312.79 Mbit/s    342 TB UP 19h 10m 14s ago 99.6%/99.9%/0.0%/0.0% —/91.9%/—/— 146.59.231.210 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 1w 5d ago 19h 12m 5s ago N/A
prsv (300) 311.41 Mbit/s    294 TB UP 5d 3m 12s ago 100.0%/100.0%/0.0%/0.0% —/92.6%/—/— 162.19.245.108 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 3mo 2w 5d ago 5d 5m 3s ago N/A
prsv (300) 310.74 Mbit/s    719 TB UP 4h 19m 58s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 3mo 3w ago 4h 21m 49s ago N/A
prsv (300) 309.90 Mbit/s    991 TB UP 4h 21m 44s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 8mo 3w ago 4h 23m 35s ago N/A
prsv (300) 309.77 Mbit/s    157 TB UP 5d 2m 32s ago 100.0%/100.0%/0.0%/0.0% —/92.5%/—/— 57.131.51.131 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 2mo 3w 1d ago 5d 4m 23s ago N/A
prsv (300) 309.77 Mbit/s    586 TB UP 5d 4m 16s ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 7mo 3w 5d ago 5d 6m 7s ago N/A
prsv (300) 309.38 Mbit/s    310 TB UP 5d 3m 42s ago 100.0%/100.0%/0.0%/0.0% Match 57.128.170.236 FastGuardHSDirRunningStableV2DirValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 4mo 2w 4d ago 5d 5m 33s ago N/A
prsv (300) 308.72 Mbit/s    710 TB UP 4h 8m 41s ago 100.0%/100.0%/99.8%/99.9% Match 51.178.136.58 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 3mo 3w ago 4h 10m 32s ago N/A
prsv (300) 308.53 Mbit/s    999 TB UP 5d 4m 49s ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 51.77.214.113 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 2d 10h ago 5d 6m 40s ago N/A
prsv (300) 307.82 Mbit/s    842 TB UP 5d 4m 49s ago 100.0%/100.0%/100.0%/0.0% —/—/97.3%/— 51.83.41.117 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 4d 21h ago 5d 6m 40s ago N/A
prsv (300) 307.64 Mbit/s    351 TB UP 5d 3m 15s ago 100.0%/100.0%/0.0%/0.0% —/93.2%/—/— 213.32.23.113 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 4w 1d ago 5d 5m 6s ago N/A
prsv (300) 306.72 Mbit/s    623 TB UP 5d 4m 11s ago 100.0%/100.0%/100.0%/0.0% —/—/96.6%/— 57.131.27.46 FastGuardHSDirRunningStableV2DirValid NA Both Italy IT AS16276 OVH SAS Linux 7mo 5d 20h ago 5d 6m 2s ago N/A
prsv (300) 306.39 Mbit/s    990 TB UP 4h 17m 2s ago 100.0%/100.0%/99.9%/99.8% Match 51.38.112.15 FastGuardRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1y 8mo 3w ago 4h 18m 53s ago N/A
prsv (300) 305.84 Mbit/s    1.0 PB UP 5d 4m 49s ago 100.0%/100.0%/100.0%/0.0% —/—/97.1%/— 51.77.214.113 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 10mo 2d 10h ago 5d 6m 40s ago N/A
prsv (300) 303.67 Mbit/s    1.4 PB UP 4h 4m 25s ago 100.0%/100.0%/99.9%/99.8% Match 51.210.179.144 FastGuardRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 1y 9mo 2w ago 4h 6m 16s ago N/A
prsv (300) 303.37 Mbit/s    61 TB UP 5d 2m 24s ago 99.9%/99.9%/0.0%/0.0% Match 51.77.85.63 FastRunningV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 1mo 4d 1h ago 5d 4m 15s ago N/A
prsv (300) 303.31 Mbit/s    619 TB UP 5d 4m 5s ago 100.0%/100.0%/100.0%/0.0% Match 79.137.34.95 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 7mo 2w 22h ago 5d 5m 56s ago N/A
prsv (300) 302.45 Mbit/s    369 TB UP 5d 3m 17s ago 100.0%/100.0%/0.0%/0.0% —/99.8%/—/— 91.134.43.128 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 4mo 2w 1d ago 5d 5m 8s ago N/A
prsv (300) 296.89 Mbit/s    408 TB UP 5d 3m 18s ago 100.0%/100.0%/0.0%/0.0% —/92.3%/—/— 51.75.141.87 FastGuardHSDirRunningStableV2DirValid NA Both France FR AS16276 OVH SAS Linux 3mo 2w 2d ago 5d 5m 9s ago N/A
prsv (300) 295.70 Mbit/s    449 TB UP 5d 3m 38s ago 100.0%/100.0%/0.0%/0.0% —/95.1%/—/— 162.19.155.131 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS16276 OVH SAS Linux 4mo 3w 6d ago 5d 5m 29s ago N/A
