View Family germancraft.net Details

Relays with effective family member DEC4DE700CF5EBAF34EE988F894380FD410568AE summary:

Last updated: Fri, 03 Jul 2026 03:11:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

💡 Want to upgrade to ciissversion:3?

All 20 of your relays validate cleanly on CIISS v2 (RSA fingerprint proofs). The new CIISS v3 spec replaces per-relay RSA proofs with a single shared ed25519 family-id proof — same url, one published file for the whole family.

To migrate, change torrc ContactInfo to:

ciissversion:3 url:germancraft.net proof:uri-familyid-ed25519

And on a secure host, generate the happy-family key:

tor --keygen-family /path/to/myfamily # then deploy myfamily.secret_family_key to every relay's KeyDir

Publish .public_family_id at /.well-known/tor-relay/ed25519-family-id.txt. Allow ~24h after restarting Tor for Onionoo to refresh family_ids. Full guide: aroivalidator setup guide.

📋 Issues Across This Operator's Relays (4 affected)

Issue Affected relays
Dns content mismatch 4

See per-relay details with pasteable fix examples in the sections below.

✓ VALIDATED RELAYS (16)

Nickname BW Cap (1.61 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
GermanCraft22 (24) 176.96 Mbit/s    394 TB DOWN 6d 11m 25s ago 100.0%/49.4%/24.3%/31.6% —/48.4%/23.8%/31.4% 80.243.198.245 FastRunningStableValid NA Both Germany DE AS21336 INFORENT GmbH Linux 2y 5mo 1w ago 1w 22h 53m ago N/A
GermanCraft23 (24) 172.81 Mbit/s    464 TB DOWN 1d 14h 11m ago 87.8%/35.1%/17.1%/47.3% —/34.3%/16.7%/48.6% 80.243.198.246 FastRunningStableValid NA Both Germany DE AS21336 INFORENT GmbH Linux 2y 7mo 3w ago 2d 6h 35m ago N/A
GermanCraft22 (24) 169.30 Mbit/s    618 TB DOWN 6d 11m 25s ago 100.0%/42.3%/20.8%/30.1% —/41.7%/20.4%/25.1% 80.243.198.245 FastRunningStableValid NA Both Germany DE AS21336 INFORENT GmbH Linux 5y 1w 3h ago 1w 22h 53m ago N/A
GermanCraft29 (20) 104.71 Mbit/s    2.1 TB UP 5h 9m 42s ago 0.0%/0.0%/0.0%/0.0% Match 152.53.251.244 FastRunningStableV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 5mo 1w ago 5h 11m 43s ago N/A
GermanCraft17 (20) 100.92 Mbit/s    950 TB UP 4d 22h 14m ago 100.0%/72.1%/60.1%/75.1% —/67.7%/57.9%/52.4% 85.215.53.227 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 2y 6mo 4d ago 4d 22h 16m ago N/A
GermanCraft8 (19) 70.94 Mbit/s    695 TB UP 4d 22h 42m ago 99.9%/100.0%/100.0%/76.5% —/—/—/69.5% 103.241.51.34 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS48314 Michael... Linux 2y 6mo 4d ago 4d 22h 44m ago N/A
GermanCraft16 (20) 49.92 Mbit/s    414 TB UP 4d 22h 19m ago 99.2%/99.2%/95.2%/94.2% Match 185.232.69.10 FastRunningV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 6mo 4d ago 4d 22h 21m ago N/A
GermanCraft31 (21) 49.83 Mbit/s    387 TB UP 3mo 2w 1d ago 98.1%/99.0%/95.1%/96.0% Match 45.83.106.19 FastRunningV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 6mo 4d ago 3mo 2w 1d ago N/A
GermanCraft6 (24) 48.19 Mbit/s    601 TB UP 1d 12h 34m ago 98.3%/99.3%/95.2%/94.4% Match 85.209.51.37 FastRunningStableValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 5y 1w 3d ago 1d 12h 36m ago N/A
GermanCraft3 (20) 44.42 Mbit/s    571 TB UP 2d 12h 9m ago 100.0%/72.0%/86.2%/92.3% —/49.7%/75.1%/83.9% 45.86.125.102 FastGuardRunningStableV2DirValid NA MyFamily Germany DE AS200462 Lennart Seitz... Linux 10y 2mo 1w ago 2d 12h 11m ago N/A
GermanCraft30 (20) 40.32 Mbit/s    326 TB UP 5d 22h 15m ago 99.4%/99.2%/95.2%/95.9% —/—/—/95.6% 94.16.107.178 FastRunningV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 6mo 4d ago 5d 22h 17m ago N/A
GermanCraft32 (20) 40.04 Mbit/s    318 TB UP 5d 22h 22m ago 99.7%/99.2%/95.1%/95.9% Match 94.16.109.180 FastRunningV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 6mo 4d ago 5d 22h 24m ago N/A
GermanCraft19 (21) 7.93 Mbit/s    25 TB UP 3w 23h 8m ago 100.0%/71.9%/86.1%/91.6% —/71.8%/—/— 130.61.37.185 FastHSDirRunningStableV2DirValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 2y 6mo 4d ago 3w 23h 10m ago N/A
GermanCraft18 (21) 7.88 Mbit/s    26 TB UP 1mo 5d 22h ago 100.0%/54.4%/77.4%/90.2% —/53.8%/77.1%/90.0% 130.61.174.206 FastHSDirRunningStableV2DirValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 2y 6mo 1w ago 1mo 5d 22h ago N/A
GermanCraft21 (21) 7.87 Mbit/s    67 TB UP 2mo 1w 4d ago 100.0%/71.8%/86.1%/93.0% —/71.2%/85.8%/92.9% 130.61.42.6 FastHSDirRunningStableV2DirValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 2y 6mo 4d ago 2mo 1w 4d ago N/A
GermanCraft20 (21) 2.54 Mbit/s    29 TB DOWN 6d 17h 11m ago 100.0%/71.9%/86.1%/93.7% —/71.4%/85.8%/93.4% 130.61.22.245 FastHSDirRunningStableV2DirValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 2y 6mo 1w ago 3w 1d 22h ago N/A

🚫 UNAUTHORIZED RELAYS (4)

Nickname BW Cap (1.61 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
🚫 GermanCraft23 (24) 170.63 Mbit/s    213 TB DOWN 1d 14h 11m ago 87.8%/42.2%/20.6%/12.8% —/41.2%/20.2%/12.5% 80.243.198.246 FastRunningStableValid NA Both Germany DE AS21336 INFORENT GmbH Linux 2y 5mo 5d ago 2d 6h 35m ago N/A
🚫 GermanCraft15 (24) 170.38 Mbit/s    145 TB DOWN 6d 5h 11m ago 100.0%/41.7%/20.6%/10.4% —/41.0%/20.3%/10.1% 80.243.198.242 FastRunningStableValid NA Both Germany DE AS21336 INFORENT GmbH Linux 2y 1mo 2d ago 1w 22h 51m ago N/A
🚫 GermanCraft4 (20) 105.27 Mbit/s    659 TB UP 4d 22h 54m ago 100.0%/96.2%/93.7%/62.3% —/83.1%/78.7%/51.9% 94.16.117.179 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS197540 netcup GmbH Linux 2y 5mo 1w ago 4d 22h 56m ago N/A
🚫 GermanCraft14 (19) 72.23 Mbit/s    53 TB UP 5d 22h 27m ago 100.0%/89.2%/90.0%/0.0% —/61.1%/60.1%/— 152.53.208.149 FastGuardHSDirRunningStableV2DirValid NA MyFamily United States of America US AS214996 netcup GmbH Linux 6mo 2w 22h ago 5d 22h 29m ago N/A
🚫 UNAUTHORIZED RELAY DETAILS

These relays claim this domain but their fingerprints are NOT in the AROI proof file. This could be someone falsely claiming your domain.

Validation data last updated: 2026-07-02 19:00 UTC

  • GermanCraft23 v2 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: v=spf1 mx -all; 4cedd9e3be24c15f8a274b06b408595084fe1ed6 • Proof: dns-rsa • FP: 485463A9B192A7E38DDB7D2280BD91098B490C3D
    📋 Paste: # v2 TXT record must contain "we-run-this-tor-relay 485463A9B192A7E38DDB7D2280BD91098B490C3D" for THIS relay (40-char fingerprint, uppercase hex)
  • GermanCraft15 v2 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: 485E171AE98B8ED36205B5ACCA0318F8DD6EA383
    📋 Paste: # v2 TXT record must contain "we-run-this-tor-relay 485E171AE98B8ED36205B5ACCA0318F8DD6EA383" for THIS relay (40-char fingerprint, uppercase hex)
  • GermanCraft4 v2 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: v=spf1 mx -all; 4cedd9e3be24c15f8a274b06b408595084fe1ed6 • Proof: dns-rsa • FP: DEC4DE700CF5EBAF34EE988F894380FD410568AE
    📋 Paste: # v2 TXT record must contain "we-run-this-tor-relay DEC4DE700CF5EBAF34EE988F894380FD410568AE" for THIS relay (40-char fingerprint, uppercase hex)
  • GermanCraft14 v2 DNS-RSA: TXT record has invalid proof content. Expected 'we-run-this-tor-relay', found: 4cedd9e3be24c15f8a274b06b408595084fe1ed6; v=spf1 mx -all • Proof: dns-rsa • FP: 30EFF8BAA3464755F11342436F2D376A7E7151CB
    📋 Paste: # v2 TXT record must contain "we-run-this-tor-relay 30EFF8BAA3464755F11342436F2D376A7E7151CB" for THIS relay (40-char fingerprint, uppercase hex)

💡 If this is YOUR relay: Add the fingerprint to your AROI proof file.
📖 See the AROI Specification for guidance.