View Family CD34610F6C377A266D7460B8D519190E12980169 Details

Relays with effective family member CD34610F6C377A266D7460B8D519190E12980169 summary:

Last updated: Fri, 03 Jul 2026 03:11:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (2.06 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted
magic848relay (25) 544.60 Mbit/s    4.9 PB DOWN 20h 11m 25s ago 98.3%/99.7%/99.8%/97.1% —/—/—/99.7% 148.251.33.107 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS24940 Hetzner Online GmbH Linux 2y 6mo 1w ago 1w 2d 10h ago
magic848relay (25) 282.37 Mbit/s    422 TB UP 1d 10h 2m ago 94.7%/99.1%/99.6%/97.6% Match 146.59.18.128 FastRunningStableV2DirValid NA MyFamily Poland PL AS16276 OVH SAS Linux 2y 6mo 1w ago 1d 10h 4m ago
magic848relay (25) 265.34 Mbit/s    1.3 PB UP 4d 7h 16m ago 83.3%/97.1%/98.6%/99.5% Match 193.108.53.121 FastHSDirRunningStableV2DirValid NA MyFamily Switzerland CH AS29222 Infomaniak Network SA Linux 1y 4mo 1d ago 4d 7h 18m ago
magic848relay (25) 241.65 Mbit/s    1.7 PB UP 1mo 2w 1d ago 100.0%/100.0%/100.0%/100.0% Match 145.239.1.9 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS16276 OVH SAS Linux 1y 5mo 3w ago 1mo 2w 1d ago
magic848relay (12) 236.41 Mbit/s    896 TB UP 7mo 3d 7h ago 100.0%/100.0%/96.3%/0.0% —/—/85.5%/— 51.195.44.230 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS16276 OVH SAS Linux 10mo 1w 1d ago 7mo 3d 7h ago
magic848relay (25) 119.06 Mbit/s    268 GB UP 2d 3h 11m ago 0.0%/0.0%/0.0%/0.0% Match 95.216.141.24 FastRunningStableValid NA MyFamily Finland FI AS24940 Hetzner Online GmbH Linux 2d 2h 13m ago 2d 3h 13m ago
magic848relay (25) 81.29 Mbit/s    589 TB UP 7mo 3d 7h ago 98.9%/99.4%/99.6%/98.9% Match 5.250.186.160 FastRunningV2DirValid NA MyFamily Spain ES AS8560 IONOS SE Linux 2y 6mo 1w ago 7mo 3d 7h ago
magic848relay (25) 68.12 Mbit/s    879 TB UP 7mo 3d 7h ago 97.9%/99.1%/99.4%/99.6% Match 87.106.218.58 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 6mo 2w ago 7mo 3d 7h ago
magic848relay (25) 66.28 Mbit/s    909 TB UP 7mo 3d 7h ago 99.0%/99.4%/99.6%/99.0% Match 85.215.153.202 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 2y 6mo 1w ago 7mo 3d 7h ago
magic848relay (25) 59.39 Mbit/s    853 TB UP 7mo 3d 7h ago 98.6%/99.3%/99.5%/99.5% Match 82.165.201.185 FastRunningV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 2y 6mo 4d ago 7mo 3d 7h ago
magic848relay (25) 47.81 Mbit/s    188 TB UP 7mo 3d 7h ago 96.1%/91.5%/94.5%/95.6% Match 140.238.220.10 FastRunningValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 2y 6mo 4d ago 7mo 3d 7h ago
magic848relay (25) 46.37 Mbit/s    102 TB UP 7mo 3d 7h ago 95.0%/90.5%/93.5%/94.5% Match 140.238.218.248 FastRunningValid NA MyFamily United States of America US AS31898 Oracle Corporation Linux 1y 6mo 2d ago 7mo 3d 7h ago