View Family 95BDDCF59B254244CCF6B1DFC9F0E1F7E90F9FE7 Details

Relays with effective family member 95BDDCF59B254244CCF6B1DFC9F0E1F7E90F9FE7 summary:

Last updated: Fri, 03 Jul 2026 03:11:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

○ NOT CONFIGURED RELAYS (18)

Nickname BW Cap (1.82 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
forest09 (48) 276.82 Mbit/s    311 TB UP 11h 25m 39s ago 100.0%/100.0%/100.0%/0.0% —/—/97.2%/— 204.44.125.250 FastGuardRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 7mo 1w 3h ago 11h 27m 37s ago N/A
forest38 (48) 250.90 Mbit/s    361 TB UP 2d 1h 15m ago 100.0%/100.0%/0.0%/0.0% —/99.4%/—/— 31.58.214.63 FastRunningStableValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 5mo 1w 2d ago 2d 1h 17m ago N/A
forest29 (48) 188.17 Mbit/s    308 TB UP 1d 15h 39m ago 100.0%/99.5%/99.5%/0.0% —/93.6%/90.3%/— 89.125.187.72 FastGuardRunningStableV2DirValid NA Both Netherlands NL AS212477 RoyaleHosting BV Linux 6mo 2w 4h ago 1d 15h 41m ago N/A
forest45 (48) 150.99 Mbit/s    4.1 TB UP 2d 1h 42m ago 100.0%/0.0%/0.0%/0.0% Match 185.119.19.108 FastRunningStableV2DirValid NA Both Italy IT AS6517 LAKENETWORKS Linux 1w 1d 1h ago 2d 1h 44m ago N/A
forest08 (48) 135.01 Mbit/s    5.8 TB UP 6h 44m 59s ago 82.8%/0.0%/0.0%/0.0% 82.6%/—/—/— 176.65.134.8 ExitFastRunningStableV2DirValid Ok Both Germany DE AS51396 Pfcloud UG... Linux 7mo 1w 3d ago 6h 46m 57s ago N/A
forest26 (48) 131.53 Mbit/s    77 TB UP 5h 51s ago 94.4%/98.8%/98.6%/0.0% Match 91.149.243.81 FastRunningStableV2DirValid NA Both Spain ES AS26383 Baxet Group Inc. Linux 6mo 2w 5d ago 5h 2m 49s ago N/A
forest24 (48) 110.73 Mbit/s    116 TB UP 1d 5h 33m ago 99.6%/99.6%/99.6%/0.0% —/—/97.6%/— 152.89.170.178 FastGuardRunningStableV2DirValid NA Both Italy IT AS212271 Cinzia Tocci... Linux 6mo 3w 4d ago 1d 5h 35m ago N/A
forest41 (48) 93.88 Mbit/s    126 TB UP 6h 5m 35s ago 91.5%/87.5%/0.0%/0.0% —/86.0%/—/— 37.202.205.172 FastRunningV2DirValid NA Both Italy IT AS213791 XeniaGroup SRL Linux 4mo 6d 20h ago 6h 7m 33s ago N/A
forest21 (48) 92.07 Mbit/s    122 TB UP 3h 2m 5s ago 100.0%/98.5%/98.1%/0.0% —/75.5%/67.8%/— 168.222.241.36 FastGuardRunningStableV2DirValid NA Both Sweden SE AS40663 IncogNet LLC Linux 6mo 3w 4d ago 3h 4m 3s ago N/A
forest40 (48) 89.89 Mbit/s    8.2 TB UP 1d 2h 19m ago 97.3%/0.0%/0.0%/0.0% Match 45.137.69.48 FastRunningV2DirValid NA Both Finland FI AS211507 Julian Achter Linux 4mo 2w 1d ago 1d 2h 21m ago N/A
forest46 (18) 73.31 Mbit/s    524 GB UP 5d 1h 10m ago 100.0%/0.0%/0.0%/0.0% Match 185.119.19.98 FastRunningV2DirValid NA Both Italy IT AS6517 LAKENETWORKS Linux 5d 13m 23s ago 5d 1h 12m ago N/A
forest20 (48) 59.75 Mbit/s    72 TB UP 1d 4h 38m ago 99.6%/98.7%/97.8%/0.0% —/—/98.0%/— 151.242.30.113 FastRunningStableValid NA Both South Africa ZA AS214209 Internet Magnate... Linux 7mo 1d 2h ago 1d 4h 39m ago N/A
forest31 (48) 53.02 Mbit/s    1.0 TB UP 1d 20h 7m ago 97.9%/0.0%/0.0%/0.0% 99.0%/—/—/— 45.141.148.70 FastRunningV2DirValid NA Both Turkey TR AS44382 Fiba Cloud... Linux 6mo 1w 5d ago 1d 20h 9m ago N/A
forest05 (48) 46.50 Mbit/s    31 TB UP 1d 5h 29m ago 100.0%/99.0%/95.3%/0.0% —/78.8%/57.9%/— 185.141.216.154 FastGuardRunningStableV2DirValid NA Both Canada CA AS26832 Rica Web Services Linux 8mo 2w 3d ago 1d 5h 31m ago N/A
forest22 (48) 21.80 Mbit/s    480 GB UP 2d 1h 24m ago 100.0%/0.0%/0.0%/0.0% Match 38.45.91.143 FastRunningStableValid NA Both United States of America US AS399646 Snaju Development Linux 6mo 3w 5d ago 2d 1h 26m ago N/A
forest14 (48) 20.78 Mbit/s    149 GB DOWN 1d 17h 11m ago 99.7%/0.0%/0.0%/0.0% Match 136.0.41.217 FastRunningStableValid NA Both United States of America US AS399646 Snaju Development Linux 7mo 5d 4h ago 2d 1h 26m ago N/A
forest37 (48) 16.09 Mbit/s    5.0 TB UP 7h 44m 48s ago 100.0%/99.9%/0.0%/0.0% Match 104.223.84.81 FastRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 5mo 2w 3d ago 7h 46m 45s ago N/A
forest25 (48) 7.57 Mbit/s    1.3 TB UP 1d 14h 54m ago 85.4%/87.0%/84.9%/0.0% —/86.6%/84.3%/— 103.6.234.172 FastRunningStableV2DirValid NA None Viet Nam VN AS152992 ONLINE DATA... Linux 6mo 3w 1d ago 1d 14h 56m ago N/A
○ NOT CONFIGURED RELAY DETAILS

These relays have no AROI configuration or incomplete setup.

Validation data last updated: 2026-07-02 19:00 UTC

  • forest09 Missing proof and url/domain • FP: 7EDCEA659F03D2F9D83CAB1386512F91C44A057B
  • forest38 Missing proof and url/domain • FP: 86D925BACCA2153E325E4CBED1D3514EB2CD5ECF
  • forest29 Missing proof and url/domain • FP: 9706A2F1F3872BFAC1074338D0AF96DB580B8FDC
  • forest45 Missing proof and url/domain • FP: 36B8855417A4DA8BFED2D09E224DA57C05012428
  • forest08 Missing proof and url/domain • FP: BDB0F71C8EB2572080D38F036E3EB33494500E9E
  • forest26 Missing proof and url/domain • FP: AE02D18B9AA9954D3C77AC0A5E21EFA11B28E39E
  • forest24 Missing proof and url/domain • FP: 80A2AC3C6991F3C93C6F4EE0EAFFDA9DC25977B4
  • forest41 Missing proof and url/domain • FP: 31DF86181F39B9F7464F33E633996274079CD122
  • forest21 Missing proof and url/domain • FP: AE1E8ABA00292A1ADF5A5F70AC9ADDB2F1FAA4DA
  • forest40 Missing proof and url/domain • FP: 2A4841DDD43CA0F87B0692BB4A56BB90430559BE
  • forest46 Missing proof and url/domain • FP: 95BDDCF59B254244CCF6B1DFC9F0E1F7E90F9FE7
  • forest20 Missing proof and url/domain • FP: 9E7055D89DCF66B08F949D31F0E1E09F284BFA28
  • forest31 Missing proof and url/domain • FP: 531F58F1A9431F9C46A79FE6847568FFEEF637B5
  • forest05 Missing proof and url/domain • FP: B85F15B041A52AB71520BF2CE81BE5B660108AB5
  • forest22 Missing proof and url/domain • FP: 998BF851EC7DB8F6ECBB0DB3F5366CD71BFF799C
  • forest14 Missing proof and url/domain • FP: F3D59D6E53CD3B7C114D8BFBB6DECBD99085B1D2
  • forest37 Missing proof and url/domain • FP: 01B1E1F4354A1390E4ABE459BE138CE5026D3CAE
  • forest25 Missing proof and url/domain • FP: 029C0DD3A8DE99F77B07EFE4391418C410102430

💡 Add to torrc ContactInfo line (pick one): v3 (recommended): ciissversion:3 url:yourdomain.com proof:uri-familyid-ed25519 · v2 (legacy): ciissversion:2 url:yourdomain.com proof:uri-rsa
📖 See the AROI Specification for guidance.