View Family 93E14135836E0C00AFE3D5A2F000540E0945C1B0 Details

Relays with effective family member 93E14135836E0C00AFE3D5A2F000540E0945C1B0 summary:

Last updated: Fri, 03 Jul 2026 03:11:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (388.15 Mbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
hnlexit7 (8) 56.89 Mbit/s    49 TB UP 3w 20h 30m ago 100.0%/97.9%/98.9%/98.9% Match 141.239.158.222 ExitFastGuardHSDirRunningStableV2DirValid Ok MyFamily United States of America US AS36149 Hawaiian Telcom... Linux 1y 7mo 3w ago 3w 20h 33m ago N/A
hnlexit1 (8) 54.18 Mbit/s    44 TB UP 20h 14m 37s ago 100.0%/97.4%/98.7%/98.7% Match 141.239.158.222 ExitFastGuardRunningStableV2DirValid Ok MyFamily United States of America US AS36149 Hawaiian Telcom... Linux 1y 7mo 3w ago 20h 16m 38s ago N/A
hnlexit5 (8) 53.97 Mbit/s    49 TB UP 6d 10m 10s ago 100.0%/97.4%/98.6%/98.3% Match 141.239.158.222 ExitFastGuardHSDirRunningStableV2DirValid Ok MyFamily United States of America US AS36149 Hawaiian Telcom... Linux 1y 7mo 3w ago 6d 12m 11s ago N/A
hnlexit3 (8) 52.04 Mbit/s    50 TB UP 6d 9m 50s ago 100.0%/97.6%/98.7%/98.9% Match 141.239.158.222 ExitFastGuardHSDirRunningStableV2DirValid Ok MyFamily United States of America US AS36149 Hawaiian Telcom... Linux 1y 7mo 3w ago 6d 11m 51s ago N/A
hnlexit2 (8) 51.98 Mbit/s    52 TB UP 6d 9m 46s ago 100.0%/97.8%/98.8%/98.8% Match 141.239.158.222 ExitFastGuardHSDirRunningStableV2DirValid Ok MyFamily United States of America US AS36149 Hawaiian Telcom... Linux 1y 7mo 3w ago 6d 11m 47s ago N/A
hnlexit6 (8) 50.70 Mbit/s    47 TB UP 3w 19h 52m ago 99.6%/97.8%/98.9%/99.0% Match 141.239.158.222 ExitFastGuardRunningStableV2DirValid Ok MyFamily United States of America US AS36149 Hawaiian Telcom... Linux 1y 7mo 3w ago 3w 19h 54m ago N/A
hnlexit4 (8) 48.22 Mbit/s    50 TB UP 6d 10m 11s ago 100.0%/97.6%/98.7%/98.9% Match 141.239.158.222 ExitFastGuardHSDirRunningStableV2DirValid Ok MyFamily United States of America US AS36149 Hawaiian Telcom... Linux 1y 7mo 3w ago 6d 12m 12s ago N/A
HNLmid (8) 20.16 Mbit/s    33 TB UP 2mo 3w 6d ago 99.4%/99.4%/99.7%/99.5% Match 208.72.154.158 FastRunningV2DirValid NA MyFamily United States of America US AS20473 The Constant Company, LLC Linux 2y 5mo 2w ago 2mo 3w 6d ago N/A