View Family 1384B45F472EFC784D833E5DD2A67F56FFB8B658 Details

Relays with effective family member 1384B45F472EFC784D833E5DD2A67F56FFB8B658 summary:

Last updated: Fri, 03 Jul 2026 03:11:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (1.97 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
PommespanzerDE8 (17) 153.99 Mbit/s    718 TB UP 5d 20h 43m ago 97.8%/98.8%/99.2%/99.2% Match 212.227.135.115 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 6mo 6d ago 5d 20h 45m ago N/A
PommespanzerGB3 (17) 152.19 Mbit/s    732 TB DOWN 4h 11m 25s ago 98.3%/99.0%/99.3%/99.3% Match 87.106.69.171 FastRunningV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 1y 8mo 1w ago 5d 20h 56m ago N/A
PommespanzerGB2 (17) 137.83 Mbit/s    846 TB UP 4d 20h 44m ago 97.9%/98.8%/99.3%/99.3% Match 87.106.199.4 FastRunningV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 1y 9mo 1w ago 4d 20h 46m ago N/A
PommespanzerDE0 (17) 136.92 Mbit/s    742 TB DOWN 3h 11m 25s ago 98.1%/98.6%/99.1%/99.1% Match 212.132.97.190 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 6mo 13h ago 4d 19h 58m ago N/A
PommespanzerDE7 (17) 134.69 Mbit/s    718 TB UP 5d 20h 48m ago 96.5%/98.4%/99.0%/99.1% Match 212.227.135.114 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 6mo 6d ago 5d 20h 50m ago N/A
PommespanzerDE6 (17) 130.87 Mbit/s    724 TB UP 5d 21h 3m ago 98.5%/98.9%/99.1%/99.1% Match 212.227.135.112 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 6mo 6d ago 5d 21h 5m ago N/A
PommespanzerDE5 (17) 128.41 Mbit/s    675 TB UP 4d 20h 24m ago 98.6%/98.9%/99.2%/99.2% Match 87.106.135.148 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 6mo 1w ago 4d 20h 26m ago N/A
PommespanzerDE4 (17) 128.32 Mbit/s    942 TB UP 5d 20h 49m ago 98.1%/98.8%/99.2%/99.2% Match 81.169.190.34 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 9mo 1w ago 5d 20h 51m ago N/A
PommespanzerES1 (17) 116.20 Mbit/s    765 TB UP 5d 20h 38m ago 97.9%/99.1%/99.6%/99.5% Match 194.164.169.85 FastRunningV2DirValid NA MyFamily Spain ES AS8560 IONOS SE Linux 2y 4w 1d ago 5d 20h 40m ago N/A
PommespanzerDE9 (17) 114.56 Mbit/s    728 TB UP 4d 21h 6m ago 97.9%/98.9%/99.2%/99.3% Match 212.132.97.196 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 6mo 14h ago 4d 21h 8m ago N/A
PommespanzerDE1 (17) 113.49 Mbit/s    1.1 PB UP 5d 20h 56m ago 98.2%/98.9%/99.3%/98.9% Match 194.164.207.75 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 2y 4w 1d ago 5d 20h 58m ago N/A
PommespanzerDE3 (17) 109.27 Mbit/s    990 TB UP 5d 20h 11m ago 99.0%/99.0%/99.3%/99.3% Match 85.215.181.146 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 11mo 1w ago 5d 20h 13m ago N/A
PommespanzerES2 (17) 104.50 Mbit/s    620 TB UP 4d 20h 43m ago 99.6%/99.2%/99.5%/99.5% Match 194.164.163.126 FastRunningStableV2DirValid NA MyFamily Spain ES AS8560 IONOS SE Linux 1y 9mo 1w ago 4d 20h 45m ago N/A
PommespanzerDE2 (17) 98.73 Mbit/s    1.0 PB UP 4d 20h 39m ago 98.1%/98.9%/99.2%/99.3% Match 212.227.49.169 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 11mo 1w ago 4d 20h 41m ago N/A
PommespanzerGB1 (17) 90.10 Mbit/s    1.1 PB UP 5d 20h 10m ago 99.3%/99.1%/99.2%/99.1% Match 194.164.125.213 FastRunningV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 2y 4w 1d ago 5d 20h 12m ago N/A
PommespanzerUS2 (17) 62.09 Mbit/s    115 TB UP 4d 20h 43m ago 99.9%/99.8%/99.8%/99.7% —/—/—/98.0% 74.208.195.208 FastGuardHSDirRunningStableV2DirValid NA MyFamily United States of America US AS8560 IONOS SE Linux 1y 9mo 1w ago 4d 20h 45m ago N/A
PommespanzerUS1 (17) 58.48 Mbit/s    325 TB UP 5d 21h 5m ago 99.4%/99.6%/99.8%/99.5% —/98.9%/99.4%/98.6% 212.227.242.115 FastGuardRunningStableV2DirValid NA MyFamily United States of America US AS8560 IONOS SE Linux 2y 4w 1d ago 5d 21h 7m ago N/A