View Family 0EF2A357140FCBDAE2F948CC2228909695B81B35 Details

Relays with effective family member 0EF2A357140FCBDAE2F948CC2228909695B81B35 summary:

Last updated: Fri, 03 Jul 2026 03:11:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

○ NOT CONFIGURED RELAYS (45)

Nickname BW Cap (4.19 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
forest43 (45) 285.37 Mbit/s    220 TB UP 4d 20h 24m ago 98.6%/99.4%/0.0%/0.0% —/91.4%/—/— 31.56.32.76 FastGuardHSDirRunningStableV2DirValid NA Both Germany DE AS207590 Matteo Filiberto... Linux 2mo 1w 1d ago 4d 20h 26m ago N/A
forest09 (48) 276.82 Mbit/s    311 TB UP 11h 25m 39s ago 100.0%/100.0%/100.0%/0.0% —/—/97.2%/— 204.44.125.250 FastGuardRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 7mo 1w 3h ago 11h 27m 37s ago N/A
forest38 (48) 250.90 Mbit/s    361 TB UP 2d 1h 15m ago 100.0%/100.0%/0.0%/0.0% —/99.4%/—/— 31.58.214.63 FastRunningStableValid NA Both United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 5mo 1w 2d ago 2d 1h 17m ago N/A
forest39 (45) 223.56 Mbit/s    90 TB UP 4d 21h 8m ago 92.5%/98.4%/0.0%/0.0% 61.2%/90.5%/—/— 185.39.207.99 FastGuardHSDirRunningStableV2DirValid NA Both Greece GR AS215540 GLOBAL... Linux 4mo 2w 3d ago 4d 21h 10m ago N/A
forest29 (48) 188.17 Mbit/s    308 TB UP 1d 15h 39m ago 100.0%/99.5%/99.5%/0.0% —/93.6%/90.3%/— 89.125.187.72 FastGuardRunningStableV2DirValid NA Both Netherlands NL AS212477 RoyaleHosting BV Linux 6mo 2w 4h ago 1d 15h 41m ago N/A
forest27 (45) 160.74 Mbit/s    385 TB UP 4d 20h 56m ago 100.0%/98.7%/98.8%/0.0% —/84.6%/79.3%/— 82.39.86.134 FastGuardHSDirRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 6mo 2w 1d ago 4d 20h 58m ago N/A
forest42 (45) 153.25 Mbit/s    80 TB DOWN 8h 11m 25s ago 98.3%/99.4%/0.0%/0.0% —/98.2%/—/— 38.99.95.30 FastRunningV2DirValid NA Both Macedonia, the former Yugoslav Republic of MK AS213900 RS Computers L.L.C Linux 4mo 4d 22h ago 5d 20h 50m ago N/A
forest45 (48) 150.99 Mbit/s    4.1 TB UP 2d 1h 42m ago 100.0%/0.0%/0.0%/0.0% Match 185.119.19.108 FastRunningStableV2DirValid NA Both Italy IT AS6517 LAKENETWORKS Linux 1w 1d 1h ago 2d 1h 44m ago N/A
forest36 (45) 145.58 Mbit/s    296 TB UP 5d 20h 45m ago 100.0%/100.0%/0.0%/0.0% —/99.7%/—/— 195.206.234.89 FastGuardHSDirRunningStableV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 5mo 3w 2d ago 5d 20h 47m ago N/A
forest02 (45) 140.22 Mbit/s    169 TB UP 4d 20h 37m ago 99.7%/100.0%/99.5%/0.0% Match 23.137.105.248 ExitFastGuardRunningStableV2DirValid Fail Both United States of America US AS22295 Advin Services LLC Linux 8mo 3w 1d ago 4d 20h 39m ago N/A
forest32 (45) 139.58 Mbit/s    94 TB UP 3d 2h 39m ago 97.8%/98.9%/99.0%/0.0% —/80.2%/77.2%/— 217.60.194.25 FastGuardRunningStableV2DirValid NA Both Netherlands NL AS213900 RS Computers L.L.C Linux 6mo 1w 3d ago 3d 2h 41m ago N/A
forest08 (48) 135.01 Mbit/s    5.8 TB UP 6h 44m 59s ago 82.8%/0.0%/0.0%/0.0% 82.6%/—/—/— 176.65.134.8 ExitFastRunningStableV2DirValid Ok Both Germany DE AS51396 Pfcloud UG... Linux 7mo 1w 3d ago 6h 46m 57s ago N/A
forest26 (48) 131.53 Mbit/s    77 TB UP 5h 51s ago 94.4%/98.8%/98.6%/0.0% Match 91.149.243.81 FastRunningStableV2DirValid NA Both Spain ES AS26383 Baxet Group Inc. Linux 6mo 2w 5d ago 5h 2m 49s ago N/A
forest04 (45) 124.12 Mbit/s    261 TB UP 6d 3h 49m ago 100.0%/100.0%/100.0%/0.0% Match 178.175.148.155 ExitFastGuardHSDirRunningStableV2DirValid Ok Both Moldova, Republic of MD AS43289 Trabia SRL Linux 8mo 2w 6d ago 6d 3h 51m ago N/A
forest24 (48) 110.73 Mbit/s    116 TB UP 1d 5h 33m ago 99.6%/99.6%/99.6%/0.0% —/—/97.6%/— 152.89.170.178 FastGuardRunningStableV2DirValid NA Both Italy IT AS212271 Cinzia Tocci... Linux 6mo 3w 4d ago 1d 5h 35m ago N/A
forest01 (45) 102.66 Mbit/s    197 TB UP 6d 1h 51m ago 99.4%/86.2%/87.0%/0.0% —/85.9%/86.7%/— 94.156.152.8 FastRunningStableValid NA Both South Africa ZA AS214209 Internet Magnate... Linux 9mo 18h 13m ago 6d 1h 53m ago N/A
forest19 (45) 97.89 Mbit/s    8.4 TB UP 5d 20h 42m ago 100.0%/0.0%/0.0%/0.0% Match 192.124.172.32 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS26383 Baxet Group Inc. Linux 1w 4d 23h ago 5d 20h 44m ago N/A
forest41 (48) 93.88 Mbit/s    126 TB UP 6h 5m 35s ago 91.5%/87.5%/0.0%/0.0% —/86.0%/—/— 37.202.205.172 FastRunningV2DirValid NA Both Italy IT AS213791 XeniaGroup SRL Linux 4mo 6d 20h ago 6h 7m 33s ago N/A
forest10 (45) 92.16 Mbit/s    389 TB UP 4d 20h 32m ago 97.4%/98.7%/98.8%/0.0% 66.5%/93.6%/87.0%/— 45.141.119.159 FastGuardHSDirRunningStableV2DirValid NA Both Switzerland CH AS211507 Julian Achter Linux 7mo 6d 4h ago 4d 20h 34m ago N/A
forest21 (48) 92.07 Mbit/s    122 TB UP 3h 2m 5s ago 100.0%/98.5%/98.1%/0.0% —/75.5%/67.8%/— 168.222.241.36 FastGuardRunningStableV2DirValid NA Both Sweden SE AS40663 IncogNet LLC Linux 6mo 3w 4d ago 3h 4m 3s ago N/A
forest06 (45) 91.80 Mbit/s    336 GB DOWN 3d 12h 11m ago 52.7%/0.0%/0.0%/0.0% 45.2%/—/—/— 148.135.207.49 FastRunningV2DirValid NA Both Netherlands NL AS214677 Matteo... Linux 7mo 1w 4d ago 4d 2h 16m ago N/A
forest12 (45) 91.07 Mbit/s    256 TB UP 5d 15h 59m ago 97.4%/92.0%/88.2%/0.0% —/—/88.0%/— 185.132.53.199 FastRunningV2DirValid NA Both Netherlands NL AS211507 Julian Achter Linux 7mo 6d 4h ago 5d 16h 1m ago N/A
forest40 (48) 89.89 Mbit/s    8.2 TB UP 1d 2h 19m ago 97.3%/0.0%/0.0%/0.0% Match 45.137.69.48 FastRunningV2DirValid NA Both Finland FI AS211507 Julian Achter Linux 4mo 2w 1d ago 1d 2h 21m ago N/A
forest23 (45) 89.29 Mbit/s    110 TB UP 1w 23h 38m ago 99.7%/100.0%/99.9%/0.0% —/—/96.7%/— 23.95.167.100 FastGuardRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 6mo 3w 4d ago 1w 23h 40m ago N/A
forest11 (45) 82.40 Mbit/s    171 TB UP 5d 20h 15m ago 93.3%/98.2%/97.5%/0.0% Match 45.137.201.54 FastRunningV2DirValid NA Both Bulgaria BG AS211507 Julian Achter Linux 7mo 6d 4h ago 5d 20h 17m ago N/A
forest28 (45) 79.49 Mbit/s    152 TB UP 5d 22h 38m ago 100.0%/99.3%/98.3%/0.0% Match 195.47.238.50 ExitFastGuardHSDirRunningStableV2DirValid Ok Both Sweden SE AS30893 No ACK Group Holding AB Linux 6mo 2w 23h ago 5d 22h 40m ago N/A
forest13 (45) 77.22 Mbit/s    20 TB UP 5d 20h 10m ago 99.9%/0.0%/0.0%/0.0% Match 45.95.169.21 FastHSDirRunningStableV2DirValid NA Both Croatia HR AS211619 MAXKO d.o.o. Linux 7mo 5d 19h ago 5d 20h 12m ago N/A
forest03 (45) 59.88 Mbit/s    27 TB UP 5d 20h 51m ago 100.0%/96.4%/97.5%/0.0% Match 102.211.56.20 ExitFastGuardHSDirRunningStableV2DirValid Ok Both South Africa ZA AS329325 Maxko for Gaming... Linux 8mo 3w 1d ago 5d 20h 53m ago N/A
forest20 (48) 59.75 Mbit/s    72 TB UP 1d 4h 38m ago 99.6%/98.7%/97.8%/0.0% —/—/98.0%/— 151.242.30.113 FastRunningStableValid NA Both South Africa ZA AS214209 Internet Magnate... Linux 7mo 1d 2h ago 1d 4h 39m ago N/A
forest07 (45) 56.00 Mbit/s    13 TB UP 4d 20h 22m ago 100.0%/99.7%/99.8%/0.0% 50.3%/78.7%/70.8%/— 66.92.214.63 FastGuardRunningStableV2DirValid NA Both United States of America US AS26042 FiberState, LLC Linux 7mo 1w 4d ago 4d 20h 24m ago N/A
forest31 (48) 53.02 Mbit/s    1.0 TB UP 1d 20h 7m ago 97.9%/0.0%/0.0%/0.0% 99.0%/—/—/— 45.141.148.70 FastRunningV2DirValid NA Both Turkey TR AS44382 Fiba Cloud... Linux 6mo 1w 5d ago 1d 20h 9m ago N/A
forest05 (48) 46.50 Mbit/s    31 TB UP 1d 5h 29m ago 100.0%/99.0%/95.3%/0.0% —/78.8%/57.9%/— 185.141.216.154 FastGuardRunningStableV2DirValid NA Both Canada CA AS26832 Rica Web Services Linux 8mo 2w 3d ago 1d 5h 31m ago N/A
forest17 (45) 25.34 Mbit/s    2.6 TB UP 4d 20h 14m ago 98.3%/95.2%/95.6%/0.0% —/94.9%/95.4%/— 92.113.124.30 FastRunningStableValid NA Both Japan JP AS134677 Dromatics Systems Pte Ltd Linux 7mo 3d 16h ago 4d 20h 16m ago N/A
forest34 (45) 24.60 Mbit/s    36 TB UP 5d 20h 40m ago 100.0%/71.2%/0.0%/0.0% —/70.0%/—/— 130.12.171.87 FastRunningStableValid NA Both United States of America US AS399275 Solid Systems LLC Linux 5mo 4w 23h ago 5d 20h 42m ago N/A
forest15 (45) 23.84 Mbit/s    11 TB UP 4d 20h 34m ago 100.0%/99.7%/99.7%/0.0% —/97.2%/97.3%/— 102.205.44.36 FastRunningStableValid NA Both Nigeria NG AS214354 SiteHUB Agency Ltd Linux 7mo 5d 13m ago 4d 20h 36m ago N/A
forest22 (48) 21.80 Mbit/s    480 GB UP 2d 1h 24m ago 100.0%/0.0%/0.0%/0.0% Match 38.45.91.143 FastRunningStableValid NA Both United States of America US AS399646 Snaju Development Linux 6mo 3w 5d ago 2d 1h 26m ago N/A
forest14 (48) 20.78 Mbit/s    149 GB DOWN 1d 17h 11m ago 99.7%/0.0%/0.0%/0.0% Match 136.0.41.217 FastRunningStableValid NA Both United States of America US AS399646 Snaju Development Linux 7mo 5d 4h ago 2d 1h 26m ago N/A
forest16 (45) 20.50 Mbit/s    4.3 TB UP 4d 20h 50m ago 100.0%/99.3%/95.5%/0.0% —/—/94.0%/— 151.242.242.39 FastHSDirRunningStableV2DirValid NA Both Chile CL AS270013 Unknown Linux 7mo 4d 23h ago 4d 20h 52m ago N/A
forest37 (48) 16.09 Mbit/s    5.0 TB UP 7h 44m 48s ago 100.0%/99.9%/0.0%/0.0% Match 104.223.84.81 FastRunningStableV2DirValid NA Both United States of America US AS36352 HostPapa Linux 5mo 2w 3d ago 7h 46m 45s ago N/A
forest44 (45) 14.51 Mbit/s    100 GB UP 4d 20h 52m ago 100.0%/0.0%/0.0%/0.0% Match 103.174.51.65 FastHSDirRunningStableV2DirValid NA Both Bangladesh BD AS147181 Flarezen Ltd. Linux 1w 4d 21h ago 4d 20h 54m ago N/A
forest35 (45) 13.22 Mbit/s    100 GB UP 5d 20h 12m ago 100.0%/0.0%/0.0%/0.0% Match 185.229.222.111 FastHSDirRunningStableV2DirValid NA Both United States of America US AS26383 Baxet Group Inc. Linux 1w 3d 1h ago 5d 20h 14m ago N/A
forest18 (45) 10.85 Mbit/s    658 GB DOWN 3h 11m 26s ago 98.6%/98.3%/97.8%/0.0% Match 160.250.225.3 FastRunningV2DirValid NA Both India IN AS154317 VyomCloud Linux 6mo 2w 2d ago 4d 2h 36m ago N/A
forest30 (45) 10.62 Mbit/s    2.0 TB UP 5d 21h 1m ago 100.0%/100.0%/99.9%/0.0% —/—/99.2%/— 115.187.16.42 FastHSDirRunningStableV2DirValid NA Both India IN AS140543 ReadyDedis, LLC Linux 6mo 1w 5d ago 5d 21h 3m ago N/A
forest25 (48) 7.57 Mbit/s    1.3 TB UP 1d 14h 54m ago 85.4%/87.0%/84.9%/0.0% —/86.6%/84.3%/— 103.6.234.172 FastRunningStableV2DirValid NA None Viet Nam VN AS152992 ONLINE DATA... Linux 6mo 3w 1d ago 1d 14h 56m ago N/A
forest33 (45) 5.65 Mbit/s    323 GB UP 5d 20h 18m ago 100.0%/0.0%/0.0%/0.0% 99.7%/—/—/— 143.20.97.140 FastRunningStableV2DirValid NA Both European Union EU AS214481 Wojciech Czapkowicz Linux 6mo 1w 21h ago 5d 20h 20m ago N/A
○ NOT CONFIGURED RELAY DETAILS

These relays have no AROI configuration or incomplete setup.

Validation data last updated: 2026-07-02 19:00 UTC

  • forest43 Missing proof and url/domain • FP: 54C85B97B4A5253483AA269B341C4CCF9328C443
  • forest09 Missing proof and url/domain • FP: 7EDCEA659F03D2F9D83CAB1386512F91C44A057B
  • forest38 Missing proof and url/domain • FP: 86D925BACCA2153E325E4CBED1D3514EB2CD5ECF
  • forest39 Missing proof and url/domain • FP: 30F924D758C2A89C56382D10AF3E5447FB796C2F
  • forest29 Missing proof and url/domain • FP: 9706A2F1F3872BFAC1074338D0AF96DB580B8FDC
  • forest27 Missing proof and url/domain • FP: CEFF4208BEEEB3CD43A39EC7D31A4553AF543A7A
  • forest42 Missing proof and url/domain • FP: 809ADD3CB3A2A6CCD2529E1327632EDAD7123C4B
  • forest45 Missing proof and url/domain • FP: 36B8855417A4DA8BFED2D09E224DA57C05012428
  • forest36 Missing proof and url/domain • FP: AEDCD00D690495912A30A04D1AAF7CC582369107
  • forest02 Missing proof and url/domain • FP: F79C822281CB1001E589296C80ABA6EA5DC7E36A
  • forest32 Missing proof and url/domain • FP: BE376A38E3544BD46702A0813D1C20F1CA0F2774
  • forest08 Missing proof and url/domain • FP: BDB0F71C8EB2572080D38F036E3EB33494500E9E
  • forest26 Missing proof and url/domain • FP: AE02D18B9AA9954D3C77AC0A5E21EFA11B28E39E
  • forest04 Missing proof and url/domain • FP: FE60EAB170C7D45B57E5C55D6D3E9B7F4DEE314A
  • forest24 Missing proof and url/domain • FP: 80A2AC3C6991F3C93C6F4EE0EAFFDA9DC25977B4
  • forest01 Missing proof and url/domain • FP: C79C7E957B045113F6633AB5DA17433F30E49920
  • forest19 Missing proof and url/domain • FP: C845F4940640111E54B95F940408D875CAEFDB2D
  • forest41 Missing proof and url/domain • FP: 31DF86181F39B9F7464F33E633996274079CD122
  • forest10 Missing proof and url/domain • FP: 2C6310892B606A8821172FEEC5A087AD30D13492
  • forest21 Missing proof and url/domain • FP: AE1E8ABA00292A1ADF5A5F70AC9ADDB2F1FAA4DA
  • forest06 Missing proof and url/domain • FP: 3874F1E6BD03011BCDF7ED9ECCAFB93F8DDFE868
  • forest12 Missing proof and url/domain • FP: 31086DF46AD6060A165819D116502E3D93A615C0
  • forest40 Missing proof and url/domain • FP: 2A4841DDD43CA0F87B0692BB4A56BB90430559BE
  • forest23 Missing proof and url/domain • FP: FD44963BCB64D01C91E3AD2F656803F8819F0CBA
  • forest11 Missing proof and url/domain • FP: AEF67E736F7880B4D25A48A9866F461A22AB3CCC
  • forest28 Missing proof and url/domain • FP: 846A6B34D1705B3370EAA9FD55C11BE59782FFEB
  • forest13 Missing proof and url/domain • FP: 33DC480A5C9DAF1E8B0CC79D771849B9343D6D6B
  • forest03 Missing proof and url/domain • FP: 0153A0723F39CA78F5B60735DEC4A84E0991C5FD
  • forest20 Missing proof and url/domain • FP: 9E7055D89DCF66B08F949D31F0E1E09F284BFA28
  • forest07 Missing proof and url/domain • FP: 0E33CE0721903F24B5680E1105D19EC4D7D335EB
  • forest31 Missing proof and url/domain • FP: 531F58F1A9431F9C46A79FE6847568FFEEF637B5
  • forest05 Missing proof and url/domain • FP: B85F15B041A52AB71520BF2CE81BE5B660108AB5
  • forest17 Missing proof and url/domain • FP: E5EAA232F5DBE71006A2C72F928055325D9731AA
  • forest34 Missing proof and url/domain • FP: 58F46CEEA4E3BB6EDA3E37BAD31E1326D61E17D4
  • forest15 Missing proof and url/domain • FP: BD28A8CB90C4FDAFBF9C3E5E7CDDE29B5F04696A
  • forest22 Missing proof and url/domain • FP: 998BF851EC7DB8F6ECBB0DB3F5366CD71BFF799C
  • forest14 Missing proof and url/domain • FP: F3D59D6E53CD3B7C114D8BFBB6DECBD99085B1D2
  • forest16 Missing proof and url/domain • FP: 9FECF023896C3445C939FD8903B5BE196F2A9D15
  • forest37 Missing proof and url/domain • FP: 01B1E1F4354A1390E4ABE459BE138CE5026D3CAE
  • forest44 Missing proof and url/domain • FP: 0EF2A357140FCBDAE2F948CC2228909695B81B35
  • forest35 Missing proof and url/domain • FP: AACB3F67B91F446121837C3DAA27B2CB92B4B4C0
  • forest18 Missing proof and url/domain • FP: 6435C5172690160DA25681BEBA1EA5EAC6F2BE70
  • forest30 Missing proof and url/domain • FP: 228E44687D0623BC611322397A8AC5FF22153501
  • forest25 Missing proof and url/domain • FP: 029C0DD3A8DE99F77B07EFE4391418C410102430
  • forest33 Missing proof and url/domain • FP: A8594D49241615BB39B7A8A1B65908392B493D0E

💡 Add to torrc ContactInfo line (pick one): v3 (recommended): ciissversion:3 url:yourdomain.com proof:uri-familyid-ed25519 · v2 (legacy): ciissversion:2 url:yourdomain.com proof:uri-rsa
📖 See the AROI Specification for guidance.