View Relay "adlon"
Fingerprint: A60AFA6FFB2EEB8E4A4C531FBA6A78AF586AACB7 |
Family: 1 relay
|
AS59741
|
Switzerland
|
Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/7 BW Auths Measured 4240 bit/s Median
- Stability
- Overloaded | UP 2w 1d 14h ago | UP 99% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- BW Weight
- 0.00% of Network | 172 Mbit/s Observed By Relay
- Version
- 0.4.9.9 Recommended
-
High consensus weight deviation
: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
Suggestion: Consensus weight measurements vary significantly between authorities. This can affect traffic distribution. Ensure stable network connection and consistent bandwidth availability. -
General Overload Active
: Relay reported general overload at 2026-07-02 06:00 UTC. This indicates OOM killer invocation, onionskin queue saturation, or TCP port exhaustion.
Suggestion: Check CPU/memory with htop. Review logs for "out of memory" or "onionskins" warnings. Consider increasing MaxMemInQueues in torrc. Verify TCP ports available.
Addresses
- OR Address
- 185.73.240.205:443
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
Switzerland
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (9/9 DA) | 9/9 authorities reached relay | ≥5/9 DA ORPort reachable |
| Valid | Descriptor | Meets (9/9 DA) | 9/9 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/9 DA) |
| V2Dir | DirPort Available | Meets (9/9 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/9 DA) |
| Fast | Speed | Meets (9/9 DA) | 172.1 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Partial (7/9 DA) | Median: 282.9d (6/9 DA above threshold) Min/Max: 23.0d / 9789.7d (9/9 DA, Voting / Total Eligible) |
≥10.1d - 48.4d (varies) (≥5/9 DA) [Stricter] moria1: ≥1364.1d |
| Uptime | Meets (9/9 DA) | 15.6d (R) | ≥4.3d - 5.2d (varies) (≥5/9 DA) | |
| HSDir | Prereq: Fast | Meets (7/9 DA) | 7/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥10.1d - 48.4d (varies) (≥5/9 DA) [Stricter] moria1: ≥1364.1d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 99.8% (9/9 DA above threshold) Min/Max: 98.8% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98.0% (≥5/9 DA) | |
| Time Known | Meets (8/9 DA) | Median: 530.0d (9/9 DA above threshold) Min/Max: 9.7d / 714.3d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/9 DA) [Stricter] moria1: ≥9.8d |
|
| Guard | Prereq: Fast | Meets (7/9 DA) | 7/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (9/9 DA) | 9/9 DA assigned Stable | ≥10.1d - 48.4d (varies) (≥5/9 DA) [Stricter] moria1: ≥1364.1d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 99.8% (9/9 DA above threshold) Min/Max: 98.8% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98% (≥5/9 DA) | |
| Time Known | Meets (9/9 DA) | Median: 530.0d (9/9 DA above threshold) Min/Max: 9.7d / 714.3d (9/9 DA, Voting / Total Eligible) |
≥8 days (≥5/9 DA) | |
| Bandwidth | Meets (9/9 DA) | 172.1 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-312.0 Mbit/s (≥5/9 DA) | |
| Exit | Exit Policy | Below (0/9 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/9 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-07-03 03:02:32).
Capacity (Relay Reported)
- Observed Bandwidth
- 172.09 Mbit/s
- Advertised Bandwidth
- 172.09 Mbit/s
- Rate Limit
- 8.59 Gbit/s
- Burst Limit
- 8.59 Gbit/s
- Total Data
-
57 TB
(5 years)
1mo: 1.3 TB | 6mo: 11 TB | 1y: 28 TB | 5y: 57 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-07-03 03:02:32
- Measured By
-
5/7
Bandwidth Authorities
Not measured by: bastet, dannenberg - Median Measurement
- 4240 bit/s
- Min / Max
- 336 bit/s / 80.0 Kbit/s
- Deviation
- 79.7 Kbit/s [Warning] High variation
Uptime Metrics
- Current Status
- UP 2w 1d 14h ago
- Overall Uptime (1M/6M/1Y/5Y)
- 99.6%/99.9%/100.0%/98.8%
- Flag Uptime (1M/6M/1Y/5Y)
- —/—/95.8%/54.8%
- Hibernating
- No
Timestamps
- First Seen
- 9y 10mo 2w ago (2016-08-18 19:00:00)
- Last Seen
- 2h 11m 25s ago (2026-07-03 01:00:00)
- Last Restarted
- 2w 1d 14h ago (2026-06-17 12:54:20)
- Last Changed Address
- 2026-04-06 23:00:00
General Overload (from /details)
- Status
- Reported
- When
- 2026-07-02 06:00 UTC (21 hours ago)
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
No rate limit data from /bandwidth endpoint.
Recommendations
- Check CPU/memory:
htop - Review
MaxMemInQueuesin torrc
Operator Identity
Source: AROI Validation API — 2026-07-02 19:00 UTC
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
A60AFA6FFB2EEB8E4A4C531FBA6A78AF586AACB7 (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Fri, 03 Jul 2026 03:11:23 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-07-03 03:02:32).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 172.1 Mbit/s | 816.0 Kbit/s | 172.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 538.3d | 8d | 282.9d | 48.4d | 15.6d | 5.1d | 100.0% | 98.0% | 538.3d | 1.0d | 2026-07-02 23:30:14 | 80.0 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 172.1 Mbit/s | 816.0 Kbit/s | 172.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 44.1d | 8d | 23.0d | 10.1d | 15.6d | 5.2d | 99.7% | 98.0% | 44.1d | 1.0d | 2026-07-02 23:30:14 | 80.0 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 172.1 Mbit/s | 816.0 Kbit/s | 172.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 47.7d | 8d | 24.9d | 25.9d | 15.6d | 5.2d | 99.7% | 98.0% | 47.7d | 1.0d | 2026-07-02 23:30:14 | 80.0 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 172.1 Mbit/s | 816.0 Kbit/s | 172.1 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 530.0d | 8d | 278.1d | 28.4d | 15.6d | 5.2d | 99.8% | 98.0% | 530.0d | 1.0d | 2026-07-02 23:30:14 | 80.0 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 172.1 Mbit/s | 816.0 Kbit/s | 172.1 Mbit/s | 312.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 714.3d | 8d | 714.3d | 60.1d | 15.6d | 4.3d | 100.0% | 98.0% | 714.3d | 1.0d | 2026-06-29 12:05:51 | 1120 bit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Stable | 172.1 Mbit/s | 816.0 Kbit/s | 172.1 Mbit/s | 240.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 643.3d | 8d | 338.0d | 57.2d | 15.6d | 5.4d | 100.0% | 98.0% | 643.3d | 1.0d | 2026-07-02 23:30:14 | 336 bit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable | 172.1 Mbit/s | 816.0 Kbit/s | 172.1 Mbit/s | 304.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 44.4d | 8d | 23.2d | 30.6d | 15.6d | 5.3d | 99.7% | 98.0% | 44.4d | 1.0d | 2026-07-02 23:30:14 | 1760 bit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Stable | 172.1 Mbit/s | 8.4 Mbit/s | 172.1 Mbit/s | 248.0 Mbit/s OR 16.0 Mbit/s | 98.8% | 98% | 9.7d | 8d | 9789.7d | 1364.1d | 15.6d | 5.4d | 98.8% | 98.0% | 9.7d | 9.8d | 2026-07-02 23:30:14 | 4240 bit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable | 172.1 Mbit/s | 816.0 Kbit/s | 172.1 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 647.4d | 8d | 340.2d | 53.1d | 15.6d | 5.4d | 100.0% | 98.0% | 647.4d | 1.0d | 2026-07-02 23:30:14 | 2560 bit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.