View Contact nothingtohide.nl Details

📋 Contact & Network Overview

  • AROI: nothingtohide.nl✓ Validated
  • Contact: email:mail[]nothingtohide.nl url:nothingtohide.nl proof:uri-rsa abuse:abuse[]nothingtohide.nl ciissversion:2
  • Hash: a18e654197145a4b603c783dde5d7afa
  • Countries: Netherlands Netherlands (634)
Network Summary:
  • Bandwidth Capacity: ~115.18 Gbit/s (31.54 Gbit/s guard, 1.04 Gbit/s middle, 82.60 Gbit/s exit)
  • Total Data Transferred: 379 PB (6.04% of 5yr network data)
  • Exit DNS Health: 426 healthy (89%), 0 failing, 50 untested (11%) of 476 exits total
  • Network Influence: 10.10% of overall consensus weight (4.98% guard, 0.83% middle, 21.89% exit)
  • Network Position: Exit-focused (634 total relays, 154 guards, 4 middles, 476 exits)

📊 Operator Intelligence

  • Network Diversity: Great, 2 networks (2 rare)
  • Geographic Diversity: Poor, 1 country
  • Infrastructure Diversity: Okay, 1 platform
  • Bandwidth Capacity Measurements: 634/634 relays measured by authorities
  • Performance Insights: Overall CW/BW: 1290. +21% higher than 1070 network average. 78th percentile with 842 median.
    • Guard CW/BW: 1382. +63% higher than 850 network average. 85th percentile with 955 median.
    • Exit CW/BW: 1254. +5% higher than 1193 network average. 65th percentile with 1091 median.
  • Operational Maturity: Operating since 2022-04-23 (expanded through 2026-04-17)
  • Version Compliance: All, 634 (100%) compliant
    • Version Status: All, 634 (100%) recommended
  • Family Support: 634 MyFamily (100%)

⏰ Relay Reliability

  • Overall Uptime: 30d 99.3% (634 relays), 6mo 98.3% (634 relays), 1y 99.1% (280 relays), 5y 99.0% (280 relays)
    • Outlier (6mo: ≥2σ 93.1% from μ 98.3%): 72 relays out of 634 relays (11.4%), Low: 72 relays
    • Network Uptime (6mo): 5th Pct: 75%, 25th Pct: 98%, Operator: 98%, 50th Pct: 100%, 75th Pct: 100%, 90th Pct: 100%, 95th Pct: 100%, 99th Pct: 100%
  • 🚨 Offline (4): 4 guard (1.7% of observed traffic)
    • Impact: 0.53 Gbit/s (0.5% of 115.18 Gbit/s) and 0.043% (0.4% of 10.10%) consensus weight
Reliability data available for 634/634 relays, from 2026-07-03 01:00:00 UTC

🚀 Bandwidth Reliability

Operator Performance:
Network Comparison:
  • Network Position: Top 50% (50th-75th percentile)
  • Network Contribution: 6mo 28.30 Gbit/s avg (182 days), 1y 17.11 Gbit/s avg (183 days), 5y 11.44 Gbit/s avg (153 days)
Bandwidth Stability: Great (Top 25% most stable), Good (25-50% most stable), Variable (25-50% most stable), Extreme (Bottom 10% most variable)
Reliability data available for 634/634 relays, from 2026-07-03 01:00:00 UTC

🏆 AROI Champion Rankings

15 winning AROI Champions Dashboard categories:

🏷️ Flag Reliability

Flag-specific uptime percentages (1M/6M/1Y/5Y):
🛡️ Stable Operation: 99.3% / 91.6% / 96.7% / 97.3%
⚡ Fast Relay: 99.3% / 98.0% / 99.1% / 99.0%
🟢 Running Operation: 99.3% / 98.3% / 99.1% / 99.0%
🛡️ Entry Guard: 94.8% / 71.7% / 56.4% / 51.8%
🚪 Exit Node: 99.5% / 98.1% / 95.6% / 95.5%
📂 Hidden Services: 75.8% / 53.5% / 43.1% / 42.2%
📁 Directory Services: 98.9% / 88.7% / 59.8% / 54.8%
Excellent (>99%), Below average (<μ of network), Poor (≥2σ from network μ) , from 2026-07-03 01:00:00 UTC

🚀 Flag Bandwidth Performance

Flag-specific bandwidth averages (6M/1Y/5Y):
🚪 Exit Node: 56.57 Mbit/s / 60.17 Mbit/s / 51.41 Mbit/s
🛡️ Entry Guard: 68.28 Mbit/s / 64.08 Mbit/s / 53.52 Mbit/s
⚡ Fast Relay: 59.56 Mbit/s / 61.28 Mbit/s / 52.03 Mbit/s
🟢 Running: 59.56 Mbit/s / 61.28 Mbit/s / 52.03 Mbit/s
📁 Hidden Service Directory: 70.12 Mbit/s / 64.68 Mbit/s / 54.64 Mbit/s
🎯 Stable Relay: 59.49 Mbit/s / 61.14 Mbit/s / 51.92 Mbit/s
📋 Version 2 Directory: 68.56 Mbit/s / 64.44 Mbit/s / 53.78 Mbit/s
High performance (>1.5x μ), Below average (<μ of network), Poor (≥2σ from network μ)

Last updated: Fri, 03 Jul 2026 03:11:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

💡 Want to upgrade to ciissversion:3?

All 634 of your relays validate cleanly on CIISS v2 (RSA fingerprint proofs). The new CIISS v3 spec replaces per-relay RSA proofs with a single shared ed25519 family-id proof — same url, one published file for the whole family.

To migrate, change torrc ContactInfo to:

ciissversion:3 url:nothingtohide.nl proof:uri-familyid-ed25519

And on a secure host, generate the happy-family key:

tor --keygen-family /path/to/myfamily # then deploy myfamily.secret_family_key to every relay's KeyDir

Publish .public_family_id at /.well-known/tor-relay/ed25519-family-id.txt. Allow ~24h after restarting Tor for Onionoo to refresh family_ids. Full guide: aroivalidator setup guide.

📋 Issues Across This Operator's Relays (112 affected)

Issue Affected relays
Uri content mismatch 112

See per-relay details with pasteable fix examples in the sections below.

✓ VALIDATED RELAYS (522)

Status Nickname BW Cap (115.18 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
NTH100R1 (235) 234.90 Mbit/s    1.4 PB UP 5h 11m 46s ago 98.1%/98.1%/99.1%/99.4% —/48.0%/23.6%/12.6% 192.42.116.100 FastGuardRunningStableV2DirValid NA MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 6mo 4d ago 5h 13m 54s ago N/A
NTH100R2 (235) 160.38 Mbit/s    1.2 PB UP 3w 4d 15h ago 100.0%/88.4%/94.2%/96.7% Match 192.42.116.100 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 6mo 4d ago 3w 4d 16h ago N/A
NTH100R3 (235) 163.76 Mbit/s    1.3 PB UP 3w 4d 15h ago 100.0%/98.7%/99.3%/99.2% Match 192.42.116.100 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3y 6mo 1w ago 3w 4d 16h ago N/A
NTH100R4 (235) 191.45 Mbit/s    1.3 PB UP 5h 11m 49s ago 98.1%/98.4%/99.3%/99.4% Match 192.42.116.100 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 6mo 4d ago 5h 13m 57s ago N/A
NTH100R5 (235) 144.60 Mbit/s    964 TB UP 3w 4d 15h ago 100.0%/98.5%/99.2%/99.0% Match 192.42.116.100 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 11mo 3w ago 3w 4d 16h ago N/A
NTH100R6 (235) 139.02 Mbit/s    965 TB UP 3w 4d 15h ago 100.0%/98.0%/98.9%/98.9% Match 192.42.116.100 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 11mo 3w ago 3w 4d 16h ago N/A
NTH100R7 (235) 178.82 Mbit/s    959 TB UP 3w 4d 15h ago 100.0%/98.7%/99.3%/99.4% Match 192.42.116.100 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 6mo 4d ago 3w 4d 16h ago N/A
NTH100R8 (235) 143.20 Mbit/s    994 TB UP 3w 4d 15h ago 100.0%/98.0%/98.9%/99.3% Match 192.42.116.100 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 6mo 4d ago 3w 4d 16h ago N/A
NTH101R1 (235) 395.52 Mbit/s    1.3 PB UP 18h 46m 30s ago 98.2%/97.2%/98.7%/99.0% —/57.7%/28.4%/13.8% 192.42.116.101 FastGuardRunningStableV2DirValid NA MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3y 6mo 2w ago 18h 48m 38s ago N/A
NTH101R2 (235) 168.35 Mbit/s    1.2 PB UP 5h 11m 49s ago 98.1%/97.5%/98.9%/99.0% Match 192.42.116.101 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3y 6mo 1w ago 5h 13m 57s ago N/A
NTH101R3 (235) 152.82 Mbit/s    1.2 PB UP 18h 46m 33s ago 98.3%/97.5%/98.8%/99.2% Match 192.42.116.101 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 6mo 4d ago 18h 48m 41s ago N/A
NTH101R4 (235) 168.43 Mbit/s    1.2 PB UP 3w 4d 16h ago 100.0%/97.9%/98.9%/99.2% Match 192.42.116.101 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 6mo 4d ago 3w 4d 16h ago N/A
NTH101R5 (235) 148.33 Mbit/s    965 TB UP 3w 4d 16h ago 100.0%/97.7%/98.8%/98.9% Match 192.42.116.101 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 11mo 3w ago 3w 4d 16h ago N/A
NTH101R6 (235) 152.32 Mbit/s    1.0 PB UP 3w 4d 15h ago 100.0%/97.9%/98.9%/98.9% Match 192.42.116.101 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 11mo 3w ago 3w 4d 16h ago N/A
NTH101R7 (235) 149.35 Mbit/s    1.0 PB UP 3w 4d 15h ago 100.0%/97.9%/98.9%/98.9% Match 192.42.116.101 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 11mo 3w ago 3w 4d 16h ago N/A
NTH101R8 (235) 143.27 Mbit/s    952 TB UP 3w 4d 15h ago 100.0%/97.8%/98.9%/92.3% Match 192.42.116.101 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 6mo 4d ago 3w 4d 16h ago N/A
NTH102R1 (235) 196.88 Mbit/s    1.3 PB UP 18h 46m 30s ago 98.3%/99.5%/99.8%/99.8% —/70.3%/34.6%/18.9% 192.42.116.102 FastGuardRunningStableV2DirValid NA MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 6mo 4d ago 18h 48m 38s ago N/A
NTH102R2 (235) 168.47 Mbit/s    1.2 PB UP 3w 4d 15h ago 100.0%/99.7%/99.8%/99.6% Match 192.42.116.102 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 6mo 4d ago 3w 4d 16h ago N/A
NTH102R3 (235) 180.45 Mbit/s    1.2 PB UP 5h 11m 49s ago 98.1%/99.4%/99.8%/99.3% Match 192.42.116.102 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3y 4mo 3w ago 5h 13m 57s ago N/A
NTH102R4 (235) 147.13 Mbit/s    1.1 PB UP 3w 4d 15h ago 100.0%/99.7%/99.8%/99.8% Match 192.42.116.102 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 6mo 4d ago 3w 4d 16h ago N/A
NTH102R5 (235) 147.25 Mbit/s    1.0 PB UP 3w 4d 15h ago 100.0%/99.7%/99.8%/99.2% Match 192.42.116.102 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 11mo 3w ago 3w 4d 16h ago N/A
NTH102R6 (235) 139.64 Mbit/s    1.1 PB UP 3w 4d 15h ago 100.0%/99.7%/99.8%/99.2% Match 192.42.116.102 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 11mo 3w ago 3w 4d 16h ago N/A
NTH102R7 (235) 163.74 Mbit/s    986 TB UP 3w 4d 15h ago 100.0%/99.7%/97.2%/98.3% Match 192.42.116.102 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 11mo 3w ago 3w 4d 16h ago N/A
NTH102R8 (235) 161.38 Mbit/s    1.0 PB UP 3w 4d 15h ago 100.0%/99.7%/99.8%/99.2% Match 192.42.116.102 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 2y 11mo 3w ago 3w 4d 16h ago N/A
NTH103R1 (235) 158.86 Mbit/s    1.3 PB UP 18h 46m 30s ago 98.1%/79.9%/90.1%/96.3% —/55.2%/77.9%/87.5% 192.42.116.103 FastGuardRunningStableV2DirValid NA MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3y 3mo 1w ago 18h 48m 38s ago N/A
NTH103R2 (235) 176.41 Mbit/s    96 TB UP 3w 4d 16h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.103 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
NTH103R3 (235) 162.14 Mbit/s    91 TB UP 3w 4d 16h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.103 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 17h ago 3w 4d 16h ago N/A
NTH103R4 (235) 179.74 Mbit/s    101 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.103 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 17h ago 3w 4d 16h ago N/A
NTH103R5 (235) 161.55 Mbit/s    93 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.103 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 17h ago 3w 4d 16h ago N/A
NTH103R6 (235) 194.22 Mbit/s    111 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.103 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
NTH103R7 (235) 137.87 Mbit/s    97 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.103 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 17h ago 3w 4d 16h ago N/A
NTH103R8 (235) 149.68 Mbit/s    108 TB UP 18h 46m 33s ago 98.3%/99.4%/0.0%/0.0% Match 192.42.116.103 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 18h 48m 41s ago N/A
NTH104R1 (235) 227.21 Mbit/s    1.5 PB UP 18h 46m 29s ago 98.3%/99.5%/99.8%/99.3% —/98.8%/99.5%/97.7% 192.42.116.104 FastGuardRunningStableV2DirValid NA MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3y 3mo 1w ago 18h 48m 37s ago N/A
NTH104R2 (235) 186.61 Mbit/s    95 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.104 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 3w 4d 16h ago N/A
NTH104R3 (235) 188.87 Mbit/s    122 TB UP 5h 11m 48s ago 98.1%/99.3%/0.0%/0.0% Match 192.42.116.104 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 5h 13m 56s ago N/A
NTH104R4 (235) 169.24 Mbit/s    108 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.104 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 3w 4d 16h ago N/A
NTH104R5 (235) 169.09 Mbit/s    102 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.104 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 3w 4d 16h ago N/A
NTH104R6 (235) 157.07 Mbit/s    103 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.104 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 3w 4d 16h ago N/A
NTH104R7 (235) 181.99 Mbit/s    101 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.104 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 3w 4d 16h ago N/A
NTH104R8 (235) 162.87 Mbit/s    108 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.104 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 3w 4d 16h ago N/A
NTH105R1 (235) 170.24 Mbit/s    1.3 PB UP 18h 46m 29s ago 98.3%/79.9%/90.1%/96.3% —/55.2%/77.9%/87.5% 192.42.116.105 FastGuardRunningStableV2DirValid NA MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3y 3mo 1w ago 18h 48m 37s ago N/A
NTH105R2 (235) 171.17 Mbit/s    106 TB UP 5h 11m 48s ago 98.1%/99.3%/0.0%/0.0% Match 192.42.116.105 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 17h ago 5h 13m 56s ago N/A
NTH105R3 (235) 163.95 Mbit/s    118 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.105 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 17h ago 3w 4d 16h ago N/A
NTH105R4 (235) 166.03 Mbit/s    106 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.105 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 17h ago 3w 4d 16h ago N/A
NTH105R5 (235) 173.40 Mbit/s    89 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.105 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 17h ago 3w 4d 16h ago N/A
NTH105R6 (235) 169.97 Mbit/s    113 TB UP 3w 4d 16h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.105 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 17h ago 3w 4d 16h ago N/A
NTH105R7 (235) 146.28 Mbit/s    87 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.105 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 17h ago 3w 4d 16h ago N/A
NTH105R8 (235) 185.91 Mbit/s    102 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.105 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 17h ago 3w 4d 16h ago N/A
NTH106R1 (235) 160.68 Mbit/s    1.3 PB UP 18h 46m 27s ago 98.3%/99.5%/99.8%/99.3% —/98.8%/99.5%/98.0% 192.42.116.106 FastGuardRunningStableV2DirValid NA MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3y 3mo 1w ago 18h 48m 35s ago N/A
NTH106R2 (235) 177.67 Mbit/s    109 TB UP 3w 4d 16h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.106 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 3w 4d 16h ago N/A
NTH106R3 (235) 190.30 Mbit/s    103 TB UP 5h 11m 48s ago 98.1%/99.3%/0.0%/0.0% Match 192.42.116.106 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 5h 13m 56s ago N/A
NTH106R4 (235) 147.38 Mbit/s    114 TB UP 18h 46m 33s ago 98.3%/99.4%/0.0%/0.0% Match 192.42.116.106 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 18h 48m 41s ago N/A
NTH106R5 (235) 197.18 Mbit/s    111 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.106 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 3w 4d 16h ago N/A
NTH106R6 (235) 168.76 Mbit/s    119 TB UP 18h 46m 32s ago 98.3%/99.4%/0.0%/0.0% Match 192.42.116.106 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 18h 48m 40s ago N/A
NTH106R7 (235) 152.25 Mbit/s    106 TB UP 18h 46m 31s ago 98.3%/99.4%/0.0%/0.0% Match 192.42.116.106 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 18h 48m 39s ago N/A
NTH106R8 (235) 137.52 Mbit/s    106 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.106 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 4d 7h ago 3w 4d 16h ago N/A
NTH107R1 (235) 149.08 Mbit/s    160 TB UP 18h 46m 28s ago 98.3%/99.4%/0.0%/0.0% —/88.5%/—/— 192.42.116.107 FastGuardRunningStableV2DirValid NA MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 4mo 1w 1d ago 18h 48m 36s ago N/A
NTH107R2 (235) 149.30 Mbit/s    99 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.107 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
NTH107R3 (235) 168.92 Mbit/s    107 TB UP 5h 11m 48s ago 98.1%/99.3%/0.0%/0.0% Match 192.42.116.107 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 5h 13m 56s ago N/A
NTH107R4 (235) 130.82 Mbit/s    104 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.107 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
NTH107R5 (235) 147.88 Mbit/s    90 TB UP 5h 11m 48s ago 98.1%/99.3%/0.0%/0.0% Match 192.42.116.107 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 5h 13m 56s ago N/A
NTH107R6 (235) 156.98 Mbit/s    89 TB UP 5h 11m 48s ago 98.1%/99.3%/0.0%/0.0% Match 192.42.116.107 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 5h 13m 56s ago N/A
NTH107R7 (235) 133.80 Mbit/s    103 TB UP 5h 11m 48s ago 98.1%/99.3%/0.0%/0.0% Match 192.42.116.107 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 5h 13m 56s ago N/A
NTH107R8 (235) 147.06 Mbit/s    101 TB UP 3w 4d 16h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.107 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
NTH108R1 (235) 159.80 Mbit/s    199 TB UP 18h 46m 28s ago 98.3%/99.4%/0.0%/0.0% —/87.6%/—/— 192.42.116.108 FastGuardRunningStableV2DirValid NA MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 4mo 1w 1d ago 18h 48m 36s ago N/A
NTH108R2 (235) 153.35 Mbit/s    100 TB UP 5h 11m 47s ago 98.1%/99.3%/0.0%/0.0% Match 192.42.116.108 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 5h 13m 55s ago N/A
NTH108R3 (235) 175.76 Mbit/s    106 TB UP 3w 4d 16h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.108 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
NTH108R4 (235) 149.36 Mbit/s    110 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.108 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
NTH108R5 (235) 163.20 Mbit/s    99 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.108 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
NTH108R6 (235) 148.48 Mbit/s    93 TB UP 3w 4d 16h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.108 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
NTH108R7 (235) 169.44 Mbit/s    101 TB UP 18h 46m 32s ago 98.3%/99.4%/0.0%/0.0% Match 192.42.116.108 ExitFastRunningStableValid - MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 18h 48m 40s ago N/A
NTH108R8 (235) 147.22 Mbit/s    103 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.108 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
NTH109R1 (235) 276.19 Mbit/s    173 TB UP 18h 46m 27s ago 98.1%/99.3%/0.0%/0.0% —/87.7%/—/— 192.42.116.109 FastGuardRunningStableV2DirValid NA MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 4mo 1w 1d ago 18h 48m 35s ago N/A
NTH109R2 (235) 140.83 Mbit/s    105 TB UP 3w 4d 15h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.109 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
NTH109R3 (235) 138.77 Mbit/s    113 TB UP 3w 4d 16h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.109 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
NTH109R4 (235) 180.85 Mbit/s    126 TB UP 3w 4d 16h ago 100.0%/99.9%/0.0%/0.0% Match 192.42.116.109 ExitFastRunningStableValid Ok MyFamily Netherlands NL AS215125 Church of Cyberology FreeBSD 3mo 2d 6h ago 3w 4d 16h ago N/A
