View Contact RandomPerson <skynet@academyforinternetresearch.org> Details

📋 Contact & Network Overview

Network Summary:
  • Bandwidth Capacity: ~2.54 Gbit/s (2.54 Gbit/s middle)
  • Total Data Transferred: 4.7 PB (0.08% of 5yr network data)
  • Network Influence: 0.24% of overall consensus weight (2.03% middle)
  • Network Position: Middle-only (34 total relays, 34 middles)

📊 Operator Intelligence

  • Network Diversity: Great, 2 networks (1 rare)
  • Geographic Diversity: Great, 8 countries
  • Infrastructure Diversity: Poor, 1 platform
  • Bandwidth Capacity Measurements: 34/34 relays measured by authorities
  • Performance Insights: Overall CW/BW: 1386. +30% higher than 1070 network average. 86th percentile with 842 median.
  • Operational Maturity: Operating since 2024-05-15 (expanded through 2025-09-23)
  • Version Compliance: Poor, 0 (0%) compliant, 34 (100%) not compliant
    • Version Status: Poor, 0 (0%) recommended, 34 (100%) obsolete
  • Family Support: 34 None (100%)

⏰ Relay Reliability

  • Overall Uptime: 30d 97.7% (34 relays), 6mo 96.0% (34 relays), 1y 95.4% (34 relays), 5y 94.7% (31 relays)
    • Outlier (6mo: ≥2σ 67.1% from μ 96.0%): 2 relays out of 34 relays (5.9%), Low: 2 relays
    • Network Uptime (6mo): 5th Pct: 75%, Operator: 96%, 25th Pct: 98%, 50th Pct: 100%, 75th Pct: 100%, 90th Pct: 100%, 95th Pct: 100%, 99th Pct: 100%
  • Offline: 0 relays
Reliability data available for 34/34 relays, from 2026-07-03 01:00:00 UTC

🚀 Bandwidth Reliability

Operator Performance:
  • Average Relay Throughput: 6mo 14.35 Mbit/s avg (33 relays), 1y 14.23 Mbit/s avg (33 relays), 5y 14.59 Mbit/s avg (33 relays)
    • No bandwidth outliers detected
  • Performance Analysis (6mo):
    • Stability: Extreme (Coefficient of Variation: 111.8% = 16.05 Mbit/s σ / 14.35 Mbit/s μ)
    • Trend: Stable (+5.0%) for most recent (May 03 - Jul 02, 2026) vs least recent (Jan 02 - Mar 03, 2026)
    • Capacity Utilization: 31% of all-time peak capacity (current 6mo avg vs all-time 1yr peak)
Network Comparison:
  • Network Position: Top 75% (25th-50th percentile)
  • Network Contribution: 6mo 476.63 Mbit/s avg (181 days), 1y 471.07 Mbit/s avg (183 days), 5y 284.35 Mbit/s avg (77 days)
Bandwidth Stability: Great (Top 25% most stable), Good (25-50% most stable), Variable (25-50% most stable), Extreme (Bottom 10% most variable)
Reliability data available for 34/34 relays, from 2026-07-03 01:00:00 UTC

🏆 AROI Champion Rankings

7 winning AROI Champions Dashboard categories:

🏷️ Flag Reliability

Flag-specific uptime percentages (1M/6M/1Y/5Y):
🚫 Bad Exit: 97.3% / 95.9% / 95.4% / 91.4%
🛡️ Stable Operation: 99.0% / 96.2% / 95.7% / 94.7%
⚡ Fast Relay: 96.3% / 95.7% / 95.2% / 94.6%
🟢 Running Operation: 97.7% / 96.0% / 95.4% / 94.7%
Excellent (>99%), Below average (<μ of network), Poor (≥2σ from network μ) , from 2026-07-03 01:00:00 UTC

🚀 Flag Bandwidth Performance

Flag-specific bandwidth averages (6M/1Y/5Y):
⚡ Fast Relay: 14.35 Mbit/s / 14.23 Mbit/s / 14.59 Mbit/s
🟢 Running: 14.35 Mbit/s / 14.23 Mbit/s / 14.59 Mbit/s
🎯 Stable Relay: 3.39 Mbit/s / 3.22 Mbit/s / 3.92 Mbit/s
High performance (>1.5x μ), Below average (<μ of network), Poor (≥2σ from network μ)

Last updated: Fri, 03 Jul 2026 03:11:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Status Nickname BW Cap (2.54 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted
Hades 29.25 Mbit/s    14 TB UP 3w 1d 21h ago 100.0%/100.0%/100.0%/100.0% Match 64.227.110.29 BadExitFastMiddleOnlyRunningStableValid NA None United States of America US AS14061 DigitalOcean, LLC Linux 1y 3mo 2w ago 3w 1d 21h ago
Venus 13.43 Mbit/s    4.7 TB UP 3w 1d 21h ago 100.0%/100.0%/100.0%/100.0% Match 157.245.206.140 BadExitFastMiddleOnlyRunningStableValid NA None Singapore SG AS14061 DigitalOcean, LLC Linux 1y 3mo 2w ago 3w 1d 21h ago
Apollo 46.77 Mbit/s    68 TB UP 11mo 3w 20h ago 100.0%/100.0%/100.0%/100.0% Match 68.183.200.189 BadExitFastMiddleOnlyRunningStableValid NA None Canada CA AS14061 DigitalOcean, LLC Linux 1y 3mo 2w ago 11mo 3w 20h ago
Hera 46.57 Mbit/s    99 TB UP 3w 21h 9m ago 100.0%/100.0%/100.0%/100.0% Match 164.90.131.37 BadExitFastMiddleOnlyRunningStableValid NA None United States of America US AS14061 DigitalOcean, LLC Linux 1y 3mo 2w ago 3w 21h 11m ago
Joda 63.66 Mbit/s    16 TB UP 3w 20h 12m ago 100.0%/100.0%/100.0%/100.0% Match 147.182.202.137 BadExitFastMiddleOnlyRunningStableValid NA None United States of America US AS14061 DigitalOcean, LLC Linux 1y 3mo 3w ago 3w 20h 14m ago
Vanir 62.58 Mbit/s    66 TB UP 3w 1d 20h ago 100.0%/100.0%/100.0%/100.0% Match 165.227.41.75 BadExitFastMiddleOnlyRunningStableValid NA None Canada CA AS14061 DigitalOcean, LLC Linux 1y 3mo 3w ago 3w 1d 20h ago
Mars 38.26 Mbit/s    65 TB UP 11mo 3w 1d ago 100.0%/100.0%/100.0%/100.0% Match 146.190.251.108 BadExitFastMiddleOnlyRunningStableValid NA None Canada CA AS14061 DigitalOcean, LLC Linux 1y 3mo 2w ago 11mo 3w 1d ago
Uller 34.76 Mbit/s    68 TB UP 11mo 3w 20h ago 100.0%/100.0%/100.0%/100.0% Match 159.203.7.160 BadExitFastMiddleOnlyRunningStableValid NA None Canada CA AS14061 DigitalOcean, LLC Linux 1y 3mo 3w ago 11mo 3w 20h ago
Helen 39.33 Mbit/s    49 TB UP 3w 1d 20h ago 100.0%/100.0%/100.0%/100.0% —/—/—/99.9% 159.203.24.145 BadExitFastMiddleOnlyRunningStableValid NA None Canada CA AS14061 DigitalOcean, LLC Linux 1y 3w 10h ago 3w 1d 20h ago
Achilles 51.20 Mbit/s    48 TB UP 3w 1d 20h ago 100.0%/100.0%/100.0%/100.0% —/—/—/99.9% 134.199.203.32 BadExitFastMiddleOnlyRunningStableValid NA None United States of America US AS14061 DigitalOcean, LLC Linux 1y 3w 10h ago 3w 1d 20h ago
Mercury 46.94 Mbit/s    60 TB UP 3w 21h 5m ago 100.0%/100.0%/100.0%/100.0% —/—/—/99.9% 159.203.44.191 BadExitFastMiddleOnlyRunningStableValid NA None Canada CA AS14061 DigitalOcean, LLC Linux 1y 3w 10h ago 3w 21h 7m ago
Orpheus 10.24 Mbit/s    2.6 TB UP 3w 20h 20m ago 100.0%/100.0%/100.0%/100.0% —/—/—/99.9% 167.71.202.62 BadExitFastMiddleOnlyRunningStableValid NA None Singapore SG AS14061 DigitalOcean, LLC Linux 1y 3w 10h ago 3w 20h 22m ago
Ragnarok 77.80 Mbit/s    118 TB UP 3w 20h 17m ago 100.0%/100.0%/100.0%/99.9% Match 159.223.170.101 BadExitFastMiddleOnlyRunningStableValid NA None United States of America US AS14061 DigitalOcean, LLC Linux 1y 3mo 3w ago 3w 20h 19m ago
ParaEagle 26.39 Mbit/s    146 TB UP 3w 21h 3m ago 100.0%/100.0%/100.0%/99.8% Match 45.118.133.44 BadExitFastMiddleOnlyRunningStableValid NA None Singapore SG AS63949 Akamai Technologies, Inc. Linux 2y 1mo 2w ago 3w 21h 5m ago
GilFrog 28.44 Mbit/s    80 TB UP 3w 1d 20h ago 100.0%/100.0%/100.0%/97.6% —/—/—/97.3% 96.126.98.146 BadExitFastMiddleOnlyRunningStableValid NA None United States of America US AS63949 Akamai Technologies, Inc. Linux 2y 1mo 2w ago 3w 1d 20h ago
Ran 10.99 Mbit/s    3.2 TB UP 3w 1d 20h ago 100.0%/100.0%/99.3%/0.0% Match 139.59.85.179 BadExitFastMiddleOnlyRunningStableValid NA None India IN AS14061 DigitalOcean, LLC Linux 9mo 1w 5d ago 3w 1d 20h ago
Hermes 10.06 Mbit/s    2.3 TB UP 3w 21h 6m ago 100.0%/100.0%/99.3%/0.0% Match 157.245.108.94 BadExitFastMiddleOnlyRunningStableValid NA None India IN AS14061 DigitalOcean, LLC Linux 9mo 1w 5d ago 3w 21h 8m ago
Athena 11.37 Mbit/s    2.6 TB UP 3w 20h 27m ago 100.0%/100.0%/99.3%/0.0% Match 143.110.247.195 BadExitFastMiddleOnlyRunningStableValid NA None India IN AS14061 DigitalOcean, LLC Linux 9mo 1w 5d ago 3w 20h 29m ago
Hella 5.85 Mbit/s    1.8 TB UP 3w 21h 5m ago 100.0%/100.0%/100.0%/100.0% —/99.9%/99.6%/99.7% 170.64.203.139 BadExitFastMiddleOnlyRunningStableValid NA None Australia AU AS14061 DigitalOcean, LLC Linux 1y 3mo 3w ago 3w 21h 7m ago
Aphrodites 7.08 Mbit/s    918 GB UP 3w 20h 50m ago 100.0%/100.0%/100.0%/100.0% —/99.3%/99.4%/99.3% 170.64.202.213 BadExitFastMiddleOnlyRunningStableValid NA None Australia AU AS14061 DigitalOcean, LLC Linux 1y 3w 10h ago 3w 20h 52m ago
Ares 6.76 Mbit/s    1.5 TB UP 3w 1d 20h ago 100.0%/100.0%/100.0%/100.0% 87.4%/96.9%/98.2%/98.6% 134.199.173.242 BadExitFastMiddleOnlyRunningStableValid NA None Australia AU AS14061 DigitalOcean, LLC Linux 1y 3mo 2w ago 3w 1d 20h ago
Tyrion 170.79 Mbit/s    308 TB UP 1d 3h 11m ago 94.9%/96.3%/96.1%/95.6% —/—/—/95.5% 138.68.144.236 BadExitFastMiddleOnlyRunningValid NA None United Kingdom of Great Britain and Northern Ireland GB AS14061 DigitalOcean, LLC Linux 1y 1mo 3w ago 1d 3h 13m ago
Echo 146.17 Mbit/s    286 TB UP 1d 3h 11m ago 93.2%/96.1%/95.8%/96.5% —/—/—/96.4% 165.22.121.164 BadExitFastMiddleOnlyRunningValid NA None United Kingdom of Great Britain and Northern Ireland GB AS14061 DigitalOcean, LLC Linux 1y 3w 10h ago 1d 3h 13m ago
Zeus 124.20 Mbit/s    350 TB UP 2d 3h 11m ago 97.8%/96.0%/96.0%/95.0% —/—/—/95.3% 178.128.160.54 BadExitFastMiddleOnlyRunningValid NA None United Kingdom of Great Britain and Northern Ireland GB AS14061 DigitalOcean, LLC Linux 1y 3mo 2w ago 2d 3h 13m ago
Skadi 202.54 Mbit/s    350 TB UP 1d 3h 11m ago 96.2%/95.9%/95.8%/95.9% Match 139.59.177.238 BadExitFastMiddleOnlyRunningValid NA None United Kingdom of Great Britain and Northern Ireland GB AS14061 DigitalOcean, LLC Linux 1y 3mo 3w ago 1d 3h 13m ago
Heimdall 144.69 Mbit/s    380 TB UP 3h 11m 26s ago 93.2%/95.4%/92.6%/91.5% Match 157.230.17.193 BadExitFastMiddleOnlyRunningValid NA None Germany DE AS14061 DigitalOcean, LLC Linux 1y 3mo 3w ago 3h 13m 36s ago
Ajax 176.14 Mbit/s    301 TB UP 3h 11m 25s ago 90.7%/95.1%/94.5%/94.6% —/—/—/94.5% 206.189.6.56 BadExitFastMiddleOnlyRunningValid NA None Netherlands NL AS14061 DigitalOcean, LLC Linux 1y 3w 10h ago 3h 13m 35s ago
Juno 145.15 Mbit/s    377 TB UP 3d 3h 11m ago 94.0%/95.0%/90.8%/89.4% —/—/—/89.9% 206.81.25.191 BadExitFastMiddleOnlyRunningValid NA None Germany DE AS14061 DigitalOcean, LLC Linux 1y 3mo 2w ago 3d 3h 13m ago
Hercules 146.03 Mbit/s    305 TB UP 3h 11m 25s ago 97.1%/94.9%/93.3%/94.1% —/—/—/94.0% 159.89.23.116 BadExitFastMiddleOnlyRunningValid NA None Germany DE AS14061 DigitalOcean, LLC Linux 1y 3w 10h ago 3h 13m 35s ago
Altometer 164.92 Mbit/s    365 TB UP 3h 11m 26s ago 92.7%/94.8%/94.9%/94.6% —/—/—/94.9% 176.58.124.159 BadExitFastMiddleOnlyRunningValid NA None United Kingdom of Great Britain and Northern Ireland GB AS63949 Akamai Technologies, Inc. Linux 1y 3mo 3w ago 3h 13m 36s ago
Jotnar 157.39 Mbit/s    377 TB UP 1d 3h 11m ago 92.4%/94.4%/94.4%/93.1% Match 161.35.148.205 BadExitFastMiddleOnlyRunningValid NA None Netherlands NL AS14061 DigitalOcean, LLC Linux 1y 3mo 3w ago 1d 3h 13m ago
Pluto 218.40 Mbit/s    376 TB UP 3h 11m 25s ago 85.3%/93.9%/94.1%/92.3% —/—/—/92.5% 64.225.78.62 BadExitFastMiddleOnlyRunningValid NA None Netherlands NL AS14061 DigitalOcean, LLC Linux 1y 3mo 2w ago 3h 13m 35s ago
LateNever 7.22 Mbit/s    14 TB UP 3w 1d 20h ago 100.0%/100.0%/100.0%/99.9% 73.1%/93.9%/96.6%/98.3% 172.105.161.162 BadExitFastMiddleOnlyRunningStableValid NA None Australia AU AS63949 Akamai Technologies, Inc. Linux 2y 1mo 2w ago 3w 1d 20h ago
HaelSturm 72.31 Mbit/s    25 TB UP 3w 20h 42m ago 92.8%/15.4%/7.3%/6.2% 87.8%/14.5%/6.9%/6.0% 50.116.60.12 BadExitFastMiddleOnlyRunningStableValid NA None United States of America US AS63949 Akamai Technologies, Inc. Linux 2y 1mo 2w ago 3w 20h 44m ago