View AS58087 Florian Kolb Details

AS58087 Florian Kolb network summary:

Last updated: Fri, 03 Jul 2026 03:11:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
TORtelliniExit01 (16) none abuse@datalix.de 607.85 Mbit/s Yes 45.13.225.69 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 3d 16h 27m ago
TORtelliniExit03 (16) none abuse@datalix.de 493.09 Mbit/s Yes 37.114.63.5 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 2d 21h 3m ago
TORstenExit02 (16) none noc@as204750.net 487.98 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-09 1w 5d 6h ago
TORtelliniExit02 (16) none abuse@datalix.de 482.18 Mbit/s Yes 45.13.225.78 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 2d 20h 10m ago
TORstenExit03 (16) none noc@as204750.net 464.51 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-09 1w 5d 6h ago
RelayToTheOpenWeb (2) none none 460.46 Mbit/s Yes 109.71.252.50 AS58087 Florian Kolb Germany Linux FastGuardRunningStableV2DirValid NA 2025-01-30 2d 22h 42m ago
RelayToTheWorld (2) none none 455.84 Mbit/s Yes 37.114.37.240 AS58087 Florian Kolb Germany Linux FastGuardRunningStableV2DirValid NA 2025-02-06 3d 6h 40m ago
TORstenExit01 (16) none noc@as204750.net 439.12 Mbit/s Yes 194.15.36.117 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2024-09-22 1w 5d 6h ago
Bogdan (16) none abuse@datalix.de 412.11 Mbit/s Yes 5.253.247.27 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-19 2d 21h 1m ago
TORfuExit02 (16) none abuse@datalix.de 373.79 Mbit/s Yes 37.114.50.27 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-12 2d 9h 23m ago
TORfuExit03 (16) none abuse@datalix.de 341.75 Mbit/s Yes 37.114.50.124 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-12 3d 20h 44m ago
TORnadoExit03 (16) none abuse@datalix.de 331.00 Mbit/s Yes 109.71.252.182 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 2d 20h 48m ago
TORfuExit01 (16) none abuse@datalix.de 321.14 Mbit/s Yes 37.114.50.18 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-12 3d 19h 36m ago
TORstenExit04 (16) none noc@as204750.net 315.81 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-09 4h 57m 28s ago
TORnadoExit01 (16) none abuse@datalix.de 314.38 Mbit/s Yes 109.71.252.88 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 3d 19h 59m ago
TORfuExit04 (16) none abuse@datalix.de 313.21 Mbit/s Yes 37.114.50.142 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-12 2d 21h 2m ago
TORnadoExit02 (16) none abuse@datalix.de 312.72 Mbit/s Yes 109.71.252.97 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 3d 20h 27m ago
67676969 none none 180.71 Mbit/s Yes 46.247.108.142 AS58087 Florian Kolb Germany Linux FastRunningStableValid NA 2026-06-17 4d 9h 54m ago
gotg (2) none tg: @servers 173.34 Mbit/s Yes 45.90.98.110 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-06-23 1w 2d 2h ago
testostenode none testings4life 157.99 Mbit/s Yes 176.100.36.18 AS58087 Florian Kolb Germany Linux ExitFastRunningV2DirValid Ok 2026-06-24 2d 23h 8m ago
gotg (2) none tg: @servers 157.73 Mbit/s Yes 45.90.98.67 AS58087 Florian Kolb Germany Linux ExitFastHSDirRunningStableV2DirValid - 2026-06-23 1w 2d 2h ago
c0de none No-Reply <63306465@proton.me> 112.87 Mbit/s Yes 38.97.56.77 AS58087 Florian Kolb United States of America Linux FastGuardHSDirRunningStableV2DirValid NA 2025-08-24 5d 23h 9m ago
keef (2) none dontcallmepls 112.64 Mbit/s Yes 45.131.64.237 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-06-24 1w 1d 17h ago
RyzenAndShine none abuse@datalix.de 108.29 Mbit/s Yes 45.90.98.8 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2026-04-12 13h 40m 7s ago
Chief (2) none dontcallmepls 98.18 Mbit/s Yes 45.131.64.238 AS58087 Florian Kolb Germany Linux ExitFastRunningV2DirValid Fail 2026-06-24 1w 1d 17h ago
Sixshot (4) none hosted by blitzw.in 13.83 Mbit/s Yes 45.13.237.227 AS58087 Florian Kolb Germany OpenBSD FastRunningStableValid NA 2026-05-17 2w 3d 7h ago